Sukrimangela (SOY) Station Timetable
Jabalpur, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
2
Platforms
E
Station grade
1
Long-distance / week
First service around 01:38. Zone: South East Central Railway.
Train Timetable — Sukrimangela (SOY)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 01:38 | 01:38 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 01:38 | 01:38 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 04:05 | 04:05 | 0 min | — |
| 22174 | Intercity Express | 06:08 | 06:08 | 0 min | — |
| 11702 | Jabalpur - Raipur Intercity Express | 06:53 | 06:53 | 0 min | — |
| 12390 | MGR Chennai Central - Gaya SF Express | 06:57 | 06:57 | 0 min | W |
| 51703 | JABALPUR - NAINPUR Passenger | 06:59 | 07:01 | 2 min | SMTWTFS |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 07:38 | 07:40 | 2 min | MTWTFSS |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 07:50 | 07:52 | 2 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 08:10 | 08:12 | 2 min | SMTWTFS |
| 11202 | Shahdol - Nagpur Express | 10:02 | 10:02 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 11:22 | 11:22 | 0 min | — |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 11:50 | 11:50 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 11:53 | 11:53 | 0 min | T |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 11:59 | 12:01 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 12:11 | 12:13 | 2 min | SMTWTFS |
| 11201 | Nagpur - Shahdol Express | 15:31 | 15:31 | 0 min | — |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 15:42 | 15:44 | 2 min | SMTWTFS |
| 12389 | Gaya - MGR Chennai Central SF Express | 17:20 | 17:20 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 19:03 | 19:05 | 2 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 20:24 | 20:26 | 2 min | SMTWTFS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 20:27 | 20:29 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 20:28 | 20:30 | 2 min | MTWTFSS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 20:29 | 20:31 | 2 min | SMTWTFS |
| 11701 | Raipur - Jabalpur InterCity Express | 21:24 | 21:24 | 0 min | — |
| 22173 | Intercity Express | 21:56 | 21:56 | 0 min | — |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 22:47 | 22:47 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 22:47 | 22:47 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.