Charghat Piparia (CRE) Station Timetable
Jabalpur, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
1
Platforms
E
Station grade
1
Long-distance / week
First service around 02:28. Zone: South East Central Railway.
Train Timetable — Charghat Piparia (CRE)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 02:28 | 02:28 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 02:28 | 02:28 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 03:41 | 03:41 | 0 min | — |
| 22174 | Intercity Express | 05:51 | 05:51 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 06:34 | 06:35 | 1 min | SMTWTFS |
| 11702 | Jabalpur - Raipur Intercity Express | 06:36 | 06:36 | 0 min | — |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 07:05 | 07:06 | 1 min | MTWTFSS |
| 12390 | MGR Chennai Central - Gaya SF Express | 07:30 | 07:30 | 0 min | W |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 08:12 | 08:13 | 1 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 08:38 | 08:39 | 1 min | SMTWTFS |
| 11202 | Shahdol - Nagpur Express | 09:38 | 09:38 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 10:58 | 10:58 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 11:39 | 11:40 | 1 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 11:45 | 11:46 | 1 min | SMTWTFS |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 12:18 | 12:18 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 12:21 | 12:21 | 0 min | T |
| 11201 | Nagpur - Shahdol Express | 16:01 | 16:01 | 0 min | — |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 16:10 | 16:11 | 1 min | SMTWTFS |
| 12389 | Gaya - MGR Chennai Central SF Express | 16:52 | 16:52 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 19:25 | 19:26 | 1 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 20:04 | 20:05 | 1 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 20:04 | 20:05 | 1 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 20:54 | 20:55 | 1 min | MTWTFSS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 20:59 | 21:00 | 1 min | SMTWTFS |
| 11701 | Raipur - Jabalpur InterCity Express | 21:50 | 21:50 | 0 min | — |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 22:18 | 22:18 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 22:18 | 22:18 | 0 min | — |
| 22173 | Intercity Express | 22:34 | 22:34 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.