Bargi (BUQ) Station Timetable
Jabalpur, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
2
Platforms
E
Station grade
1
Long-distance / week
First service around 02:07. Zone: South East Central Railway.
Train Timetable — Bargi (BUQ)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 02:07 | 02:07 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 02:07 | 02:07 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 03:51 | 03:51 | 0 min | — |
| 22174 | Intercity Express | 05:58 | 05:58 | 0 min | — |
| 11702 | Jabalpur - Raipur Intercity Express | 06:43 | 06:43 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 06:43 | 06:45 | 2 min | SMTWTFS |
| 12390 | MGR Chennai Central - Gaya SF Express | 07:16 | 07:16 | 0 min | W |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 07:20 | 07:22 | 2 min | MTWTFSS |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 08:02 | 08:04 | 2 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 08:26 | 08:28 | 2 min | SMTWTFS |
| 11202 | Shahdol - Nagpur Express | 09:48 | 09:48 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 11:08 | 11:08 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 11:47 | 11:49 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 11:55 | 11:57 | 2 min | SMTWTFS |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 12:06 | 12:06 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 12:09 | 12:09 | 0 min | T |
| 11201 | Nagpur - Shahdol Express | 15:48 | 15:48 | 0 min | — |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 15:58 | 16:00 | 2 min | SMTWTFS |
| 12389 | Gaya - MGR Chennai Central SF Express | 17:04 | 17:04 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 19:15 | 19:17 | 2 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 20:12 | 20:14 | 2 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 20:13 | 20:15 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 20:45 | 20:47 | 2 min | MTWTFSS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 20:47 | 20:49 | 2 min | SMTWTFS |
| 11701 | Raipur - Jabalpur InterCity Express | 21:39 | 21:39 | 0 min | — |
| 22173 | Intercity Express | 22:18 | 22:18 | 0 min | — |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 22:30 | 22:30 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 22:30 | 22:30 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.