Jamtara Paraswara (JPV) Station Timetable
Jabalpur, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
1
Platforms
E
Station grade
1
Long-distance / week
First service around 02:50. Zone: South East Central Railway.
Train Timetable — Jamtara Paraswara (JPV)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 02:50 | 02:50 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 02:50 | 02:50 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 03:30 | 03:30 | 0 min | — |
| 22174 | Intercity Express | 05:44 | 05:44 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 06:22 | 06:23 | 1 min | SMTWTFS |
| 11702 | Jabalpur - Raipur Intercity Express | 06:28 | 06:28 | 0 min | — |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 06:56 | 06:57 | 1 min | MTWTFSS |
| 12390 | MGR Chennai Central - Gaya SF Express | 07:45 | 07:45 | 0 min | W |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 08:21 | 08:22 | 1 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 08:50 | 08:51 | 1 min | SMTWTFS |
| 11202 | Shahdol - Nagpur Express | 09:28 | 09:28 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 10:48 | 10:48 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 11:30 | 11:31 | 1 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 11:33 | 11:34 | 1 min | SMTWTFS |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 12:31 | 12:31 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 12:34 | 12:34 | 0 min | T |
| 11201 | Nagpur - Shahdol Express | 16:15 | 16:15 | 0 min | — |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 16:22 | 16:23 | 1 min | SMTWTFS |
| 12389 | Gaya - MGR Chennai Central SF Express | 16:39 | 16:39 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 19:34 | 19:35 | 1 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 19:52 | 19:53 | 1 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 19:55 | 19:56 | 1 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 21:03 | 21:04 | 1 min | MTWTFSS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 21:11 | 21:12 | 1 min | SMTWTFS |
| 11701 | Raipur - Jabalpur InterCity Express | 22:01 | 22:01 | 0 min | — |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 22:05 | 22:05 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 22:05 | 22:05 | 0 min | — |
| 22173 | Intercity Express | 22:51 | 22:51 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.