Guwarighat (GRG) Station Timetable
Jabalpur, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
1
Platforms
E
Station grade
1
Long-distance / week
First service around 03:01. Zone: South East Central Railway.
Train Timetable — Guwarighat (GRG)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 03:01 | 03:01 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 03:01 | 03:01 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 03:25 | 03:25 | 0 min | — |
| 22174 | Intercity Express | 05:41 | 05:41 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 06:12 | 06:14 | 2 min | SMTWTFS |
| 11702 | Jabalpur - Raipur Intercity Express | 06:24 | 06:24 | 0 min | — |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 06:48 | 06:50 | 2 min | MTWTFSS |
| 12390 | MGR Chennai Central - Gaya SF Express | 07:52 | 07:52 | 0 min | W |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 08:27 | 08:29 | 2 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 08:57 | 08:59 | 2 min | SMTWTFS |
| 11202 | Shahdol - Nagpur Express | 09:23 | 09:23 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 10:43 | 10:43 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 11:22 | 11:24 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 11:24 | 11:26 | 2 min | SMTWTFS |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 12:37 | 12:37 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 12:40 | 12:40 | 0 min | T |
| 11201 | Nagpur - Shahdol Express | 16:21 | 16:21 | 0 min | — |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 16:29 | 16:31 | 2 min | SMTWTFS |
| 12389 | Gaya - MGR Chennai Central SF Express | 16:33 | 16:33 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 19:40 | 19:42 | 2 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 19:42 | 19:44 | 2 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 19:42 | 19:44 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 21:10 | 21:12 | 2 min | MTWTFSS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 21:18 | 21:20 | 2 min | SMTWTFS |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 21:59 | 21:59 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 21:59 | 21:59 | 0 min | — |
| 11701 | Raipur - Jabalpur InterCity Express | 22:06 | 22:06 | 0 min | — |
| 22173 | Intercity Express | 22:59 | 22:59 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.