Garha (GGGS) Station Timetable
Jabalpur, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
—
Platforms
E
Station grade
1
Long-distance / week
First service around 03:15. Zone: West Central Railway.
Train Timetable — Garha (GGGS)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 16368 | Kashi Tamil Sangamam Express | 03:15 | 03:15 | 0 min | — |
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 03:21 | 03:21 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 03:21 | 03:21 | 0 min | TTSS |
| 22174 | Intercity Express | 05:33 | 05:33 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 06:01 | 06:03 | 2 min | SMTWTFS |
| 11702 | Jabalpur - Raipur Intercity Express | 06:17 | 06:17 | 0 min | — |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 06:40 | 06:41 | 1 min | MTWTFSS |
| 12390 | MGR Chennai Central - Gaya SF Express | 08:05 | 08:05 | 0 min | W |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 08:36 | 08:38 | 2 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 09:10 | 09:12 | 2 min | SMTWTFS |
| 11202 | Shahdol - Nagpur Express | 09:14 | 09:14 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 10:34 | 10:34 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 11:11 | 11:13 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 11:11 | 11:13 | 2 min | SMTWTFS |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 12:48 | 12:48 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 12:51 | 12:51 | 0 min | T |
| 12389 | Gaya - MGR Chennai Central SF Express | 16:22 | 16:22 | 0 min | S |
| 11201 | Nagpur - Shahdol Express | 16:33 | 16:33 | 0 min | — |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 16:43 | 16:45 | 2 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 19:31 | 19:33 | 2 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 19:31 | 19:33 | 2 min | SMTWTFS |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 19:51 | 19:53 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 21:29 | 21:30 | 1 min | MTWTFSS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 21:31 | 21:33 | 2 min | SMTWTFS |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 21:47 | 21:47 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 21:47 | 21:47 | 0 min | — |
| 11701 | Raipur - Jabalpur InterCity Express | 22:16 | 22:16 | 0 min | — |
| 22173 | Intercity Express | 23:14 | 23:14 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.