Khadavli (KDV) Station Timetable
Thane, Maharashtra — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
260
Trains halting
3
Platforms
O
Station grade
0
Long-distance / week
First service around 00:01. Zone: Central Railway.
Train Timetable — Khadavli (KDV)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 14122 | Mumbai LTT - Subedarganj Amrit Bharat Express | 00:01 | 00:01 | 0 min | — |
| 95425 | KASARA Semi Fast | 00:27 | 00:28 | 1 min | TWTFSSM |
| 12141 | Mumbai LTT - Patliputra SF Express | 00:40 | 00:40 | 0 min | — |
| 11057 | Mumbai CSMT - Amritsar Express | 00:51 | 00:51 | 0 min | TWTFSSM |
| 22865 | Mumbai LTT - Puri SF Express | 01:15 | 01:15 | 0 min | — |
| 12811 | MUMBAI LTT - HATIA SF Express | 01:23 | 01:23 | 0 min | — |
| 12879 | Mumbai LTT - Bhubaneswar SF Express | 01:23 | 01:23 | 0 min | — |
| 22848 | Mumbai LTT - Visakhapatnam SF Express | 01:23 | 01:23 | 0 min | — |
| 22177 | Mahanagari SF Express | 01:38 | 01:38 | 0 min | — |
| 22538 | Kushinagar SF Express | 01:43 | 01:43 | 0 min | — |
| 15181 | Mau - Mumbai LTT Express | 01:58 | 01:58 | 0 min | — |
| 22104 | Ayodhya Cantt - Mumbai LTT SF Express | 01:58 | 01:58 | 0 min | — |
| 96401 | KASARA Slow | 02:00 | 02:01 | 1 min | MTWTFSS |
| 11044 | Ballia - Mumbai Dadar Central Express | 02:11 | 02:11 | 0 min | — |
| 11048 | Gorakhpur - Mumbai Dadar Central Express | 02:11 | 02:11 | 0 min | — |
| 12102 | Jnaneswari Express | 02:11 | 02:11 | 0 min | — |
| 18030 | Shalimar - Mumbai LTT Express | 02:33 | 02:33 | 0 min | MTWTFSS |
| 12810 | Howrah - Mumbai CSMT Mail | 02:43 | 02:43 | 0 min | — |
| 11032 | Alipurduar - Panvel Amrit Bharat Express | 02:47 | 02:47 | 0 min | — |
| 11203 | Nagpur - Madgaon Express | 02:56 | 02:56 | 0 min | — |
| 12132 | SAINAGAR SHIRDI - MUMBAI DADAR SF Exp | 02:56 | 02:56 | 0 min | — |
| 20104 | Azamgarh - Mumbai LTT SF Express | 03:37 | 03:37 | 0 min | WTFSSMT |
| 11002 | Nandigram Express | 03:50 | 03:50 | 0 min | — |
| 22110 | Balharshah - Mumbai LTT SF Express | 03:57 | 03:57 | 0 min | — |
| 12545 | RAXAUL - MUMBAI LTT Karmabhoomi SF Exp (UnReserved) | 04:00 | 04:00 | 0 min | — |
| 12152 | Samarsata SF Express | 04:01 | 04:01 | 0 min | — |
| 12174 | Udyog Nagri Express | 04:01 | 04:01 | 0 min | — |
| 22358 | Gaya - Mumbai LTT SF Express | 04:13 | 04:13 | 0 min | — |
| 15267 | Raxaul - Mumbai LTT Antyodaya Express? | 04:18 | 04:18 | 0 min | S |
| 12361 | Asansol - Mumbai CSMT SF Express | 04:20 | 04:20 | 0 min | — |
| 15101 | Antyodaya Express | 04:21 | 04:21 | 0 min | — |
| 15547 | Antyodaya Express | 04:25 | 04:25 | 0 min | — |
| 12112 | Amravati - Mumbai CSMT SF Express | 04:28 | 04:28 | 0 min | — |
| 12106 | Vidarbha SF Express | 04:48 | 04:48 | 0 min | — |
| 12618 | Mangala Lakshadweep SF Express | 04:49 | 04:49 | 0 min | — |
| 96402 | MUMBAI CST Slow | 05:14 | 05:15 | 1 min | MTWTFSS |
| 17058 | Devagiri Express | 05:20 | 05:20 | 0 min | TWTFSSM |
| 96501 | ASANGAON FAST | 05:43 | 05:44 | 1 min | MTWTFSS |
| 12138 | Punjab Mail | 05:46 | 05:46 | 0 min | TWTFSSM |
| 96502 | MUMBAI CST Slow | 05:47 | 05:48 | 1 min | MTWTFSS |
| 96503 | ASANGAON Slow | 05:47 | 05:48 | 1 min | MTWTFSS |
| 12146 | Puri - Mumbai LTT SF Express (via Titlagarh) | 05:54 | 05:54 | 0 min | — |
| 18609 | Ranchi - Mumbai LTT Express | 05:54 | 05:54 | 0 min | — |
| 96403 | KASARA Slow | 05:58 | 05:59 | 1 min | MTWTFSS |
| 12154 | Rani Kamalapati - Mumbai LTT Weekly SF Express | 06:01 | 06:01 | 0 min | — |
| 12144 | SULTANPUR - MUMBAI LTT SF Express | 06:07 | 06:07 | 0 min | W |
| 96504 | MUMBAI CST Slow | 06:25 | 06:26 | 1 min | MTWTFSS |
| 20103 | Mumbai LTT - Azamgarh SF Express | 06:34 | 06:34 | 0 min | MTWTFSS |
| 96505 | ASANGAON Slow | 06:38 | 06:39 | 1 min | MTWTFSS |
| 12290 | Duronto Express | 06:44 | 06:44 | 0 min | — |
| 17617 | Tapovan Express | 06:44 | 06:44 | 0 min | — |
| 12262 | Duronto Express | 06:47 | 06:47 | 0 min | — |
| 96405 | KASARA Slow | 06:46 | 06:47 | 1 min | MTWTFSS |
| 96507 | ASANGAON Slow | 06:58 | 06:59 | 1 min | MTWTFSS |
| 95402 | MUMBAI CST Fast | 06:59 | 07:00 | 1 min | MTWTFSS |
| 22183 | Saket SF Express | 07:05 | 07:05 | 0 min | — |
| 12165 | Mumbai LTT - Gorakhpur SF Express | 07:06 | 07:06 | 0 min | — |
| 22129 | Tulsi SF Express | 07:06 | 07:06 | 0 min | — |
| 12859 | Gitanjali Express | 07:20 | 07:20 | 0 min | — |
| 96506 | MUMBAI CST Slow | 07:22 | 07:23 | 1 min | MTWTFSS |
| 22223 | Mumbai CSMT - Sainagar Shirdi Vande Bharat Express | 07:29 | 07:29 | 0 min | — |
| 95404 | MUMBAI CST Fast | 07:32 | 07:33 | 1 min | MTWTFSS |
| 15017 | Kashi Express | 07:43 | 07:43 | 0 min | — |
| 95502 | MUMBAI CST Fast | 07:51 | 07:52 | 1 min | MTWTFSS |
| 12741 | Vasco-da-Gama - Patna SF Express | 07:53 | 07:53 | 0 min | — |
| 96509 | ASANGAON Slow | 07:53 | 07:54 | 1 min | MTWTFSS |
| 11204 | Madgaon - Nagpur Express | 08:00 | 08:00 | 0 min | — |
| 95406 | MUMBAI CST Fast | 08:10 | 08:11 | 1 min | MTWTFSS |
| 95401 | KASARA Fast | 08:16 | 08:17 | 1 min | MTWTFSS |
| 96511 | ASANGAON Slow | 08:23 | 08:24 | 1 min | MTWTFSS |
| 17611 | Rajya Rani Express | 08:30 | 08:30 | 0 min | — |
| 13201 | Janta Express | 08:46 | 08:46 | 0 min | WTFSSMT |
| 95504 | MUMBAI CST Fast | 08:45 | 08:46 | 1 min | MTWTFSS |
| 95501 | ASANGAON Fast | 08:51 | 08:52 | 1 min | MTWTFSS |
| 15548 | Antyodaya Express | 08:53 | 08:53 | 0 min | — |
| 12171 | Mumbai LTT - Haridwar AC SF Express | 08:57 | 08:57 | 0 min | — |
| 15659 | Mumbai LTT - Agartala AC Express | 08:57 | 08:57 | 0 min | — |
| 22111 | Mumbai LTT - Ayodhya Cantt. Amrit Bharat Express | 08:57 | 08:57 | 0 min | — |
| 14313 | Mumbai LTT - Bareilly Weekly Express | 09:03 | 09:03 | 0 min | — |
| 15647 | Mumbai LTT - Guwahati Express | 09:03 | 09:03 | 0 min | S |
| 15945 | Mumbai LTT - Dibrugarh Express | 09:03 | 09:03 | 0 min | TS |
| 96508 | THANE Slow | 09:02 | 09:03 | 1 min | MTWTFSS |
| 12336 | Mumbai LTT - Godda SF Express | 09:05 | 09:05 | 0 min | — |
| 22312 | Mumbai LTT - Godda SF Express | 09:05 | 09:05 | 0 min | — |
| 95408 | MUMBAI CST Fast | 09:07 | 09:08 | 1 min | MTWTFSS |
| 12110 | Panchavati Express | 09:12 | 09:12 | 0 min | — |
| 96513 | ASANGAON Slow | 09:27 | 09:28 | 1 min | MTWTFSS |
| 96510 | MUMBAI CST Slow | 09:33 | 09:34 | 1 min | MTWTFSS |
| 12534 | Pushpak SF Express | 09:38 | 09:38 | 0 min | — |
| 22178 | Mahanagari SF Express | 09:51 | 09:51 | 0 min | — |
| 22222 | Hazrat Nizamuddin - Mumbai CSMT Rajdhani Express | 09:56 | 09:56 | 0 min | — |
| 95403 | KASARA Fast | 09:56 | 09:57 | 1 min | MTWTFSS |
| 12140 | Sewagram SF Express | 10:15 | 10:15 | 0 min | — |
| 96512 | MUMBAI CST Slow | 10:15 | 10:16 | 1 min | MTWTFSS |
| 20154 | Rewa - Mumbai CSMT Weekly SF Express | 10:28 | 10:28 | 0 min | — |
| 12187 | Garib Rath Express | 10:34 | 10:34 | 0 min | — |
| 12597 | Antyodaya Express | 10:36 | 10:36 | 0 min | — |
| 95503 | ASANGAON Fast | 10:45 | 10:46 | 1 min | MTWTFSS |
| 12168 | Banaras - Mumbai LTT SF Express | 11:00 | 11:00 | 0 min | — |
| 95410 | MUMBAI CST Fast | 10:59 | 11:00 | 1 min | MTWTFSS |
| 95405 | KASARA Fast | 11:01 | 11:02 | 1 min | MTWTFSS |
| 12321 | Howrah - Mumbai CSMT SF Mail | 11:05 | 11:05 | 0 min | — |
| 12812 | Hatia - Mumbai LTT SF Express | 11:27 | 11:27 | 0 min | — |
| 12880 | Bhubaneswar - Mumbai LTT SF Express | 11:27 | 11:27 | 0 min | — |
| 22847 | Visakhapatnam - Mumbai LTT SF Express | 11:27 | 11:27 | 0 min | — |
| 96514 | MUMBAI CST Slow | 11:30 | 11:31 | 1 min | MTWTFSS |
| 22866 | Puri - Mumbai LTT SF Express | 11:37 | 11:37 | 0 min | W |
| 17667 | Hazur Sahib Nanded - Mumbai LTT Express | 11:38 | 11:38 | 0 min | — |
| 95407 | KASARA Fast | 11:39 | 11:40 | 1 min | MTWTFSS |
| 11012 | Dhule - Mumbai CSMT Express | 11:57 | 11:57 | 0 min | — |
| 13379 | Dhanbad - Mumbai LTT Weekly Express | 12:00 | 12:00 | 0 min | — |
| 22148 | SAINAGAR SHIRDI - DADAR CENTRAL SF Express | 12:00 | 12:00 | 0 min | — |
| 11055 | Godan Express | 12:03 | 12:03 | 0 min | — |
| 11059 | Mumbai LTT - Chhapra Express | 12:03 | 12:03 | 0 min | — |
| 95412 | MUMBAI CST Fast | 12:03 | 12:04 | 1 min | MTWTFSS |
| 17665 | Hazur Sahib Nanded - Mumbai LTT Express | 12:08 | 12:08 | 0 min | — |
| 12362 | MUMBAI CSMT - ASANSOL SF Express | 12:19 | 12:19 | 0 min | — |
| 22360 | Mumbai CSMT - Patna SF Express | 12:19 | 12:19 | 0 min | — |
| 82356 | Suvidha Express | 12:19 | 12:19 | 0 min | TF |
| 12869 | MUMBAI CSMT - HOWRAH Weekly SF Express | 12:23 | 12:23 | 0 min | — |
| 15182 | Mumbai LTT - Mau Express | 12:23 | 12:23 | 0 min | — |
| 12142 | Patliputra - Mumbai LTT SF Express | 12:36 | 12:36 | 0 min | — |
| 11061 | Pawan Express | 12:38 | 12:38 | 0 min | — |
| 96515 | ASANGAON Slow | 12:45 | 12:46 | 1 min | MTWTFSS |
| 11015 | Mumbai LTT - Saharsa Amrit Bharat Express | 12:49 | 12:49 | 0 min | — |
| 11031 | Panvel - Alipurduar Amrit Bharat Express | 12:49 | 12:49 | 0 min | — |
| 20705 | Hazur Sahib Nanded - Mumbai CSMT Vande Bharat Express | 12:51 | 12:51 | 0 min | — |
| 15065 | Gorakhpur - Panvel Express | 13:02 | 13:02 | 0 min | — |
| 11080 | Gorakhpur - Mumbai LTT Express (via Barhni) | 13:09 | 13:09 | 0 min | — |
| 95409 | KASARA Fast | 13:08 | 13:09 | 1 min | MTWTFSS |
| 95414 | MUMBAI CST Fast | 13:12 | 13:13 | 1 min | MTWTFSS |
| 82355 | Suvidha Express | 13:16 | 13:16 | 0 min | TM |
| 22359 | Patna - Mumbai CSMT SF Express | 13:20 | 13:20 | 0 min | — |
| 11011 | Mumbai CSMT - Dhule Express | 13:30 | 13:30 | 0 min | — |
| 96516 | THANE Slow | 13:30 | 13:31 | 1 min | MTWTFSS |
| 12071 | Mumbai CSMT - Hingoli (Deccan) Jan Shatabdi Express | 13:33 | 13:33 | 0 min | — |
| 11056 | Godan Express | 13:34 | 13:34 | 0 min | — |
| 11060 | Chhapra - Mumbai LTT Express | 13:34 | 13:34 | 0 min | — |
| 11016 | Saharsa - Mumbai LTT Amrit Bharat Express | 13:49 | 13:49 | 0 min | — |
| 22112 | Ayodhya Cantt. - Mumbai LTT Amrit Bharat Express | 13:49 | 13:49 | 0 min | — |
| 20821 | Humsafar Express | 13:55 | 13:55 | 0 min | — |
| 20436 | Mumbai LTT - Prayagraj Amrit Bharat Express | 13:57 | 13:57 | 0 min | — |
| 12617 | Mangala Lakshadweep SF Express | 13:58 | 13:58 | 0 min | — |
| 12294 | Duronto Express | 14:02 | 14:02 | 0 min | — |
| 95411 | KASARA Fast | 14:02 | 14:03 | 1 min | MTWTFSS |
| 22511 | Karmabhoomi SF Express | 14:12 | 14:12 | 0 min | — |
| 12162 | Lashkar SF Express | 14:15 | 14:15 | 0 min | — |
| 22184 | Saket SF Express | 14:15 | 14:15 | 0 min | — |
| 22357 | Mumbai LTT - Gaya SF Express | 14:15 | 14:15 | 0 min | — |
| 95416 | MUMBAI CST Fast | 14:21 | 14:22 | 1 min | MTWTFSS |
| 12598 | Antyodaya Express | 14:25 | 14:25 | 0 min | — |
| 20706 | Mumbai CSMT - Hazur Sahib Nanded Vande Bharat Express | 14:25 | 14:25 | 0 min | — |
| 95505 | ASANGAON Fast | 14:36 | 14:37 | 1 min | MTWTFSS |
| 12188 | Garib Rath Express | 14:48 | 14:48 | 0 min | — |
| 20153 | Mumbai CSMT - Rewa Weekly SF Express | 14:48 | 14:48 | 0 min | — |
| 22103 | Mumbai LTT - Ayodhya Cantt SF Express | 14:48 | 14:48 | 0 min | — |
| 22121 | Mumbai LTT - Lucknow AC SF Express | 14:48 | 14:48 | 0 min | — |
| 14314 | Bareilly - Mumbai LTT Weekly Express | 14:49 | 14:49 | 0 min | — |
| 15660 | Agartala - Mumbai LTT AC Express | 14:49 | 14:49 | 0 min | — |
| 22122 | Lucknow - Mumbai LTT AC SF Express | 14:49 | 14:49 | 0 min | — |
| 96407 | KASARA Slow | 14:56 | 14:57 | 1 min | MTWTFSS |
| 11071 | Kamayani Express | 14:58 | 14:58 | 0 min | — |
| 12072 | Hingoli (Deccan) - Mumbai CSMT Jan Shatabdi Express | 15:14 | 15:14 | 0 min | — |
| 95506 | MUMBAI CST Fast | 15:14 | 15:15 | 1 min | MTWTFSS |
| 11043 | Mumbai Dadar Central - Ballia Express | 15:19 | 15:19 | 0 min | — |
| 11047 | Mumbai Dadar Central - Gorakhpur Express | 15:19 | 15:19 | 0 min | — |
| 96517 | ASANGAON Slow | 15:20 | 15:21 | 1 min | MTWTFSS |
| 95418 | MUMBAI CST Fast | 15:32 | 15:33 | 1 min | MTWTFSS |
| 95413 | KASARA Fast | 15:43 | 15:44 | 1 min | MTWTFSS |
| 15018 | Kashi Express | 15:54 | 15:54 | 0 min | — |
| 13202 | Janta Express | 15:55 | 15:55 | 0 min | MTWTFSS |
| 12742 | Patna - Vasco-da-Gama SF Express | 15:59 | 15:59 | 0 min | — |
| 95508 | MUMBAI CST Fast | 16:00 | 16:01 | 1 min | MTWTFSS |
| 15648 | Guwahati - Mumbai LTT Express | 16:04 | 16:04 | 0 min | — |
| 15946 | Dibrugarh - Mumbai LTT Express | 16:04 | 16:04 | 0 min | — |
| 12335 | Godda - Mumbai LTT SF Express | 16:05 | 16:05 | 0 min | — |
| 22311 | Godda - Mumbai LTT SF Express | 16:05 | 16:05 | 0 min | — |
| 95507 | ASANGAON Fast | 16:15 | 16:16 | 1 min | MTWTFSS |
| 12139 | Sewagram SF Express | 16:18 | 16:18 | 0 min | — |
| 95420 | MUMBAI CST Fast | 16:26 | 16:27 | 1 min | MTWTFSS |
| 96409 | KASARA Slow | 16:41 | 16:42 | 1 min | SMTWTFS |
| 11079 | Mumbai LTT - Gorakhpur Express (via Barhni) | 16:45 | 16:45 | 0 min | — |
| 15066 | Panvel - Gorakhpur Express | 16:45 | 16:45 | 0 min | — |
| 96519 | ASANGAON Slow | 16:47 | 16:48 | 1 min | MTWTFSS |
| 12143 | MUMBAI LTT - SULTANPUR SF Express | 16:51 | 16:51 | 0 min | S |
| 22221 | Mumbai CSMT - Hazrat Nizamuddin Rajdhani Express | 16:58 | 16:58 | 0 min | — |
| 95510 | MUMBAI CST Fast | 16:58 | 16:59 | 1 min | MTWTFSS |
| 12153 | Mumbai LTT - Rani Kamlapati SF Express | 17:10 | 17:10 | 0 min | — |
| 95415 | KASARA Fast | 17:12 | 17:13 | 1 min | MTWTFSS |
| 95422 | MUMBAI CST Fast | 17:14 | 17:15 | 1 min | MTWTFSS |
| 12107 | Mumbai LTT - Sitapur SF Express | 17:30 | 17:30 | 0 min | — |
| 12161 | Lashkar SF Express | 17:30 | 17:30 | 0 min | — |
| 12173 | Udyog Nagri Express | 17:30 | 17:30 | 0 min | — |
| 95512 | MUMBAI CST Fast | 17:38 | 17:39 | 1 min | MTWTFSS |
| 12546 | MUMBAI LTT - RAXAUL Karmabhoomi SF Exp (UnReserved) | 17:46 | 17:46 | 0 min | — |
| 11081 | Mumbai LTT - Gorakhpur Express | 17:49 | 17:49 | 0 min | — |
| 18610 | Mumbai LTT - Ranchi Express | 17:49 | 17:49 | 0 min | — |
| 15102 | Antyodaya Express | 17:50 | 17:50 | 0 min | — |
| 15268 | Mumbai LTT - Raxaul Antyodaya Express? | 17:50 | 17:50 | 0 min | W |
| 96404 | THANE Slow | 17:49 | 17:50 | 1 min | MTWTFSS |
| 95509 | ASANGAON Fast | 17:50 | 17:51 | 1 min | MTWTFSS |
| 11001 | Nandigram Express | 17:53 | 17:53 | 0 min | — |
| 17666 | Mumbai LTT - Hazur Sahib Nanded Express | 18:00 | 18:00 | 0 min | — |
| 12261 | Duronto Express | 18:01 | 18:01 | 0 min | WTFM |
| 12293 | Duronto Express | 18:04 | 18:04 | 0 min | MF |
| 13380 | Mumbai LTT - Dhanbad Weekly Express | 18:08 | 18:08 | 0 min | — |
| 20435 | Mumbai LTT - Prayagraj Amrit Bharat Express | 18:13 | 18:13 | 0 min | — |
| 17668 | Mumbai LTT - Hazur Sahib Nanded Express | 18:19 | 18:19 | 0 min | — |
| 95417 | KASARA Semi Fast | 18:27 | 18:28 | 1 min | MTWTFSS |
| 96518 | MUMBAI CST Slow | 18:29 | 18:30 | 1 min | MTWTFSS |
| 95511 | ASANGAON Fast | 18:44 | 18:45 | 1 min | MTWTFSS |
| 95513 | ASANGAON Fast | 19:01 | 19:02 | 1 min | MTWTFSS |
| 95424 | MUMBAI CST Fast | 19:07 | 19:08 | 1 min | MTWTFSS |
| 12166 | Gorakhpur - Mumbai LTT SF Express | 19:21 | 19:21 | 0 min | — |
| 14121 | Subedarganj - Mumbai LTT Amrit Bharat Express | 19:21 | 19:21 | 0 min | — |
| 22130 | Tulsi SF Express | 19:21 | 19:21 | 0 min | — |
| 95514 | MUMBAI CST Fast | 19:24 | 19:25 | 1 min | MTWTFSS |
| 12109 | Panchavati Express | 19:27 | 19:27 | 0 min | — |
| 12860 | Gitanjali Express | 19:36 | 19:36 | 0 min | — |
| 12533 | Pushpak SF Express | 19:45 | 19:45 | 0 min | — |
| 95419 | KASARA Fast | 19:49 | 19:50 | 1 min | MTWTFSS |
| 96520 | MUMBAI CST Slow | 19:56 | 19:57 | 1 min | MTWTFSS |
| 12172 | Haridwar - Mumbai LTT AC SF Express | 19:59 | 19:59 | 0 min | — |
| 95515 | ASANGAON Fast | 20:00 | 20:01 | 1 min | MTWTFSS |
| 22512 | Karmabhoomi SF Express | 20:05 | 20:05 | 0 min | — |
| 17612 | Rajya Rani Express | 20:07 | 20:07 | 0 min | MTWTFSS |
| 12108 | SITAPUR - MUMBAI LTT SF Express | 20:14 | 20:14 | 0 min | — |
| 17618 | Tapovan Express | 20:20 | 20:20 | 0 min | — |
| 12105 | Vidarbha SF Express | 20:26 | 20:26 | 0 min | — |
| 95421 | KASARA Fast | 20:41 | 20:42 | 1 min | MTWTFSS |
| 95516 | MUMBAI CST Fast | 20:47 | 20:48 | 1 min | MTWTFSS |
| 12137 | Punjab Mail | 20:54 | 20:54 | 0 min | — |
| 95426 | MUMBAI CST Fast | 21:04 | 21:05 | 1 min | MTWTFSS |
| 12870 | Howrah - Mumbai CSMT SF Express | 21:06 | 21:06 | 0 min | — |
| 12101 | Jnaneswari Express | 21:15 | 21:15 | 0 min | — |
| 11072 | Kamayani Express | 21:20 | 21:20 | 0 min | — |
| 22224 | Sainagar Shirdi - Mumbai CSMT Vande Bharat Express | 21:27 | 21:27 | 0 min | — |
| 12289 | Duronto Express | 21:35 | 21:35 | 0 min | — |
| 12145 | Mumbai LTT - Puri SF Express (via Titlagarh) | 21:37 | 21:37 | 0 min | — |
| 12151 | Samarsata SF Express | 21:37 | 21:37 | 0 min | — |
| 95517 | ASANGAON Semi Fast | 21:37 | 21:38 | 1 min | MTWTFSS |
| 11082 | Gorakhpur - Mumbai LTT Express | 22:04 | 22:04 | 0 min | — |
| 95428 | MUMBAI CST Fast | 22:09 | 22:10 | 1 min | MTWTFSS |
| 12111 | Mumbai CSMT - Amravati SF Express | 22:12 | 22:12 | 0 min | — |
| 95423 | KASARA Fast | 22:14 | 22:15 | 1 min | MTWTFSS |
| 20822 | Humsafar Express | 22:17 | 22:17 | 0 min | — |
| 11058 | Amritsar - Mumbai CSMT Express | 22:24 | 22:24 | 0 min | TWTFSSM |
| 12809 | Mumbai CSMT - Howrah Mail | 22:27 | 22:27 | 0 min | — |
| 96522 | MUMBAI CST Slow | 22:29 | 22:30 | 1 min | MTWTFSS |
| 22537 | Kushinagar SF Express | 22:42 | 22:42 | 0 min | — |
| 22109 | Mumbai LTT - Balharshah SF Express | 22:47 | 22:47 | 0 min | — |
| 22147 | DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 22:47 | 22:47 | 0 min | — |
| 12131 | MUMBAI DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 22:48 | 22:48 | 0 min | — |
| 11062 | Pawan Express | 22:55 | 22:55 | 0 min | — |
| 17057 | Devagiri Express | 22:57 | 22:57 | 0 min | — |
| 18029 | Mumbai LTT - Shalimar Express | 23:13 | 23:13 | 0 min | WTFSSMT |
| 96406 | MUMBAI CST Slow | 23:23 | 23:24 | 1 min | MTWTFSS |
| 12322 | Mumbai CSMT - Howrah SF Mail | 23:32 | 23:32 | 0 min | MTWTFSS |
| 96524 | KALYAN Slow | 23:45 | 23:46 | 1 min | MTWTFSS |
| 12167 | Mumbai LTT - Banaras SF Express | 23:53 | 23:53 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.