Ambivli (ABY) Station Timetable
Thane, Maharashtra — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
329
Trains halting
2
Platforms
O
Station grade
0
Long-distance / week
First service around 00:15. Zone: Central Railway.
Train Timetable — Ambivli (ABY)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 95425 | KASARA Semi Fast | 00:14 | 00:15 | 1 min | TWTFSSM |
| 96653 | TITVALA Slow | 00:25 | 00:26 | 1 min | TWTFSSM |
| 12141 | Mumbai LTT - Patliputra SF Express | 00:27 | 00:27 | 0 min | — |
| 11057 | Mumbai CSMT - Amritsar Express | 00:41 | 00:41 | 0 min | TWTFSSM |
| 96655 | TITVALA Slow | 00:53 | 00:54 | 1 min | TWTFSSM |
| 22865 | Mumbai LTT - Puri SF Express | 01:02 | 01:02 | 0 min | — |
| 12811 | MUMBAI LTT - HATIA SF Express | 01:08 | 01:08 | 0 min | — |
| 12879 | Mumbai LTT - Bhubaneswar SF Express | 01:08 | 01:08 | 0 min | — |
| 22848 | Mumbai LTT - Visakhapatnam SF Express | 01:08 | 01:08 | 0 min | — |
| 96657 | TITVALA Slow | 01:18 | 01:19 | 1 min | TWTFSSM |
| 22177 | Mahanagari SF Express | 01:23 | 01:23 | 0 min | — |
| 22538 | Kushinagar SF Express | 01:28 | 01:28 | 0 min | — |
| 96401 | KASARA Slow | 01:47 | 01:48 | 1 min | MTWTFSS |
| 15181 | Mau - Mumbai LTT Express | 02:20 | 02:20 | 0 min | — |
| 22104 | Ayodhya Cantt - Mumbai LTT SF Express | 02:20 | 02:20 | 0 min | — |
| 12102 | Jnaneswari Express | 02:22 | 02:22 | 0 min | — |
| 11044 | Ballia - Mumbai Dadar Central Express | 02:29 | 02:29 | 0 min | — |
| 11048 | Gorakhpur - Mumbai Dadar Central Express | 02:29 | 02:29 | 0 min | — |
| 18030 | Shalimar - Mumbai LTT Express | 02:50 | 02:50 | 0 min | MTWTFSS |
| 12810 | Howrah - Mumbai CSMT Mail | 02:58 | 02:58 | 0 min | — |
| 11032 | Alipurduar - Panvel Amrit Bharat Express | 03:09 | 03:09 | 0 min | — |
| 11203 | Nagpur - Madgaon Express | 03:11 | 03:11 | 0 min | — |
| 12132 | SAINAGAR SHIRDI - MUMBAI DADAR SF Exp | 03:11 | 03:11 | 0 min | — |
| 20104 | Azamgarh - Mumbai LTT SF Express | 03:50 | 03:50 | 0 min | WTFSSMT |
| 11002 | Nandigram Express | 04:05 | 04:05 | 0 min | — |
| 96602 | MUMBAI CST Slow | 04:08 | 04:09 | 1 min | MTWTFSS |
| 22110 | Balharshah - Mumbai LTT SF Express | 04:12 | 04:12 | 0 min | — |
| 12545 | RAXAUL - MUMBAI LTT Karmabhoomi SF Exp (UnReserved) | 04:13 | 04:13 | 0 min | — |
| 12152 | Samarsata SF Express | 04:15 | 04:15 | 0 min | — |
| 12174 | Udyog Nagri Express | 04:15 | 04:15 | 0 min | — |
| 22358 | Gaya - Mumbai LTT SF Express | 04:30 | 04:30 | 0 min | — |
| 12361 | Asansol - Mumbai CSMT SF Express | 04:35 | 04:35 | 0 min | — |
| 15267 | Raxaul - Mumbai LTT Antyodaya Express? | 04:35 | 04:35 | 0 min | S |
| 15101 | Antyodaya Express | 04:38 | 04:38 | 0 min | — |
| 15547 | Antyodaya Express | 04:40 | 04:40 | 0 min | — |
| 12112 | Amravati - Mumbai CSMT SF Express | 04:43 | 04:43 | 0 min | — |
| 96604 | MUMBAI CST Slow | 04:44 | 04:45 | 1 min | MTWTFSS |
| 12106 | Vidarbha SF Express | 05:03 | 05:03 | 0 min | — |
| 12618 | Mangala Lakshadweep SF Express | 05:07 | 05:07 | 0 min | — |
| 96402 | MUMBAI CST Slow | 05:27 | 05:28 | 1 min | MTWTFSS |
| 96501 | ASANGAON FAST | 05:30 | 05:31 | 1 min | MTWTFSS |
| 17058 | Devagiri Express | 05:34 | 05:34 | 0 min | TWTFSSM |
| 96503 | ASANGAON Slow | 05:34 | 05:35 | 1 min | MTWTFSS |
| 96606 | MUMBAI CST Slow | 05:42 | 05:43 | 1 min | MTWTFSS |
| 96403 | KASARA Slow | 05:45 | 05:46 | 1 min | MTWTFSS |
| 96601 | TITVALA Slow | 05:53 | 05:54 | 1 min | MTWTFSS |
| 96502 | MUMBAI CST Slow | 06:00 | 06:01 | 1 min | MTWTFSS |
| 12138 | Punjab Mail | 06:04 | 06:04 | 0 min | TWTFSSM |
| 12146 | Puri - Mumbai LTT SF Express (via Titlagarh) | 06:11 | 06:11 | 0 min | — |
| 18609 | Ranchi - Mumbai LTT Express | 06:11 | 06:11 | 0 min | — |
| 12154 | Rani Kamalapati - Mumbai LTT Weekly SF Express | 06:13 | 06:13 | 0 min | — |
| 96603 | TITVALA Slow | 06:14 | 06:15 | 1 min | MTWTFSS |
| 20103 | Mumbai LTT - Azamgarh SF Express | 06:19 | 06:19 | 0 min | MTWTFSS |
| 96608 | MUMBAI CST Slow | 06:20 | 06:21 | 1 min | MTWTFSS |
| 12144 | SULTANPUR - MUMBAI LTT SF Express | 06:25 | 06:25 | 0 min | W |
| 96505 | ASANGAON Slow | 06:25 | 06:26 | 1 min | MTWTFSS |
| 17617 | Tapovan Express | 06:33 | 06:33 | 0 min | — |
| 96405 | KASARA Slow | 06:33 | 06:34 | 1 min | MTWTFSS |
| 96504 | MUMBAI CST Slow | 06:38 | 06:39 | 1 min | MTWTFSS |
| 96507 | ASANGAON Slow | 06:45 | 06:46 | 1 min | MTWTFSS |
| 22183 | Saket SF Express | 06:48 | 06:48 | 0 min | — |
| 12165 | Mumbai LTT - Gorakhpur SF Express | 06:49 | 06:49 | 0 min | — |
| 22129 | Tulsi SF Express | 06:49 | 06:49 | 0 min | — |
| 96610 | MUMBAI CST Slow | 06:53 | 06:54 | 1 min | MTWTFSS |
| 12290 | Duronto Express | 06:56 | 06:56 | 0 min | — |
| 12262 | Duronto Express | 06:57 | 06:57 | 0 min | — |
| 12859 | Gitanjali Express | 07:03 | 07:03 | 0 min | — |
| 96605 | TITVALA Slow | 07:02 | 07:03 | 1 min | MTWTFSS |
| 95402 | MUMBAI CST Fast | 07:12 | 07:13 | 1 min | MTWTFSS |
| 22223 | Mumbai CSMT - Sainagar Shirdi Vande Bharat Express | 07:19 | 07:19 | 0 min | — |
| 15017 | Kashi Express | 07:28 | 07:28 | 0 min | — |
| 96607 | TITVALA Slow | 07:29 | 07:30 | 1 min | MTWTFSS |
| 95602 | MUMBAI CST Semi Fast | 07:31 | 07:32 | 1 min | MTWTFSS |
| 96506 | MUMBAI CST Slow | 07:35 | 07:36 | 1 min | MTWTFSS |
| 12741 | Vasco-da-Gama - Patna SF Express | 07:38 | 07:38 | 0 min | — |
| 11204 | Madgaon - Nagpur Express | 07:40 | 07:40 | 0 min | — |
| 96509 | ASANGAON Slow | 07:40 | 07:41 | 1 min | MTWTFSS |
| 95404 | MUMBAI CST Fast | 07:45 | 07:46 | 1 min | MTWTFSS |
| 95401 | KASARA Fast | 08:01 | 08:02 | 1 min | MTWTFSS |
| 95502 | MUMBAI CST Fast | 08:04 | 08:05 | 1 min | MTWTFSS |
| 96609 | TITVALA Slow | 08:05 | 08:06 | 1 min | MTWTFSS |
| 96511 | ASANGAON Slow | 08:10 | 08:11 | 1 min | MTWTFSS |
| 95406 | MUMBAI CST Fast | 08:23 | 08:24 | 1 min | MTWTFSS |
| 96611 | TITVALA Fast | 08:34 | 08:35 | 1 min | MTWTFSS |
| 95501 | ASANGAON Fast | 08:38 | 08:39 | 1 min | MTWTFSS |
| 15548 | Antyodaya Express | 08:41 | 08:41 | 0 min | — |
| 96614 | MUMBAI CST Slow | 08:40 | 08:41 | 1 min | MTWTFSS |
| 12171 | Mumbai LTT - Haridwar AC SF Express | 08:43 | 08:43 | 0 min | — |
| 15659 | Mumbai LTT - Agartala AC Express | 08:43 | 08:43 | 0 min | — |
| 22111 | Mumbai LTT - Ayodhya Cantt. Amrit Bharat Express | 08:43 | 08:43 | 0 min | — |
| 17611 | Rajya Rani Express | 08:45 | 08:45 | 0 min | — |
| 12336 | Mumbai LTT - Godda SF Express | 08:48 | 08:48 | 0 min | — |
| 14313 | Mumbai LTT - Bareilly Weekly Express | 08:48 | 08:48 | 0 min | — |
| 15647 | Mumbai LTT - Guwahati Express | 08:48 | 08:48 | 0 min | S |
| 15945 | Mumbai LTT - Dibrugarh Express | 08:48 | 08:48 | 0 min | TS |
| 22312 | Mumbai LTT - Godda SF Express | 08:48 | 08:48 | 0 min | — |
| 13201 | Janta Express | 08:57 | 08:57 | 0 min | WTFSSMT |
| 95504 | MUMBAI CST Fast | 08:58 | 08:59 | 1 min | MTWTFSS |
| 95604 | MUMBAI CST Semi Fast | 09:11 | 09:12 | 1 min | MTWTFSS |
| 96513 | ASANGAON Slow | 09:14 | 09:15 | 1 min | MTWTFSS |
| 96508 | THANE Slow | 09:15 | 09:16 | 1 min | MTWTFSS |
| 95408 | MUMBAI CST Fast | 09:20 | 09:21 | 1 min | MTWTFSS |
| 12534 | Pushpak SF Express | 09:23 | 09:23 | 0 min | — |
| 12110 | Panchavati Express | 09:24 | 09:24 | 0 min | — |
| 96613 | TITVALA Slow | 09:37 | 09:38 | 1 min | MTWTFSS |
| 95403 | KASARA Fast | 09:43 | 09:44 | 1 min | MTWTFSS |
| 96510 | MUMBAI CST Slow | 09:46 | 09:47 | 1 min | MTWTFSS |
| 96616 | THANE Slow | 10:01 | 10:02 | 1 min | MTWTFSS |
| 22178 | Mahanagari SF Express | 10:08 | 10:08 | 0 min | — |
| 22222 | Hazrat Nizamuddin - Mumbai CSMT Rajdhani Express | 10:08 | 10:08 | 0 min | — |
| 95601 | TITVALA Fast | 10:18 | 10:19 | 1 min | MTWTFSS |
| 96512 | MUMBAI CST Slow | 10:28 | 10:29 | 1 min | MTWTFSS |
| 12140 | Sewagram SF Express | 10:32 | 10:32 | 0 min | — |
| 95503 | ASANGAON Fast | 10:32 | 10:33 | 1 min | MTWTFSS |
| 95603 | TITVALA Fast | 10:36 | 10:37 | 1 min | MTWTFSS |
| 20154 | Rewa - Mumbai CSMT Weekly SF Express | 10:46 | 10:46 | 0 min | — |
| 12597 | Antyodaya Express | 10:47 | 10:47 | 0 min | — |
| 12187 | Garib Rath Express | 10:49 | 10:49 | 0 min | — |
| 95405 | KASARA Fast | 10:48 | 10:49 | 1 min | MTWTFSS |
| 95606 | MUMBAI CST Fast | 10:49 | 10:50 | 1 min | MTWTFSS |
| 95605 | TITVALA Semi Fast | 10:52 | 10:53 | 1 min | MTWTFSS |
| 96618 | MUMBAI CST Slow | 11:05 | 11:06 | 1 min | MTWTFSS |
| 95410 | MUMBAI CST Fast | 11:12 | 11:13 | 1 min | MTWTFSS |
| 12168 | Banaras - Mumbai LTT SF Express | 11:15 | 11:15 | 0 min | — |
| 96615 | TITVALA Slow | 11:19 | 11:20 | 1 min | MTWTFSS |
| 12321 | Howrah - Mumbai CSMT SF Mail | 11:26 | 11:26 | 0 min | — |
| 95407 | KASARA Fast | 11:26 | 11:27 | 1 min | MTWTFSS |
| 12812 | Hatia - Mumbai LTT SF Express | 11:42 | 11:42 | 0 min | — |
| 12880 | Bhubaneswar - Mumbai LTT SF Express | 11:42 | 11:42 | 0 min | — |
| 22847 | Visakhapatnam - Mumbai LTT SF Express | 11:42 | 11:42 | 0 min | — |
| 96514 | MUMBAI CST Slow | 11:43 | 11:44 | 1 min | MTWTFSS |
| 11055 | Godan Express | 11:48 | 11:48 | 0 min | — |
| 11059 | Mumbai LTT - Chhapra Express | 11:48 | 11:48 | 0 min | — |
| 22866 | Puri - Mumbai LTT SF Express | 11:50 | 11:50 | 0 min | W |
| 17667 | Hazur Sahib Nanded - Mumbai LTT Express | 11:53 | 11:53 | 0 min | — |
| 95607 | TITVALA Fast | 11:59 | 12:00 | 1 min | MTWTFSS |
| 96622 | MUMBAI CST Slow | 12:04 | 12:05 | 1 min | MTWTFSS |
| 12362 | MUMBAI CSMT - ASANSOL SF Express | 12:06 | 12:06 | 0 min | — |
| 12869 | MUMBAI CSMT - HOWRAH Weekly SF Express | 12:08 | 12:08 | 0 min | — |
| 15182 | Mumbai LTT - Mau Express | 12:08 | 12:08 | 0 min | — |
| 22360 | Mumbai CSMT - Patna SF Express | 12:08 | 12:08 | 0 min | — |
| 82356 | Suvidha Express | 12:08 | 12:08 | 0 min | TF |
| 11012 | Dhule - Mumbai CSMT Express | 12:14 | 12:14 | 0 min | — |
| 13379 | Dhanbad - Mumbai LTT Weekly Express | 12:15 | 12:15 | 0 min | — |
| 22148 | SAINAGAR SHIRDI - DADAR CENTRAL SF Express | 12:15 | 12:15 | 0 min | — |
| 95412 | MUMBAI CST Fast | 12:16 | 12:17 | 1 min | MTWTFSS |
| 95609 | TITVALA Fast | 12:20 | 12:21 | 1 min | MTWTFSS |
| 11061 | Pawan Express | 12:23 | 12:23 | 0 min | — |
| 17665 | Hazur Sahib Nanded - Mumbai LTT Express | 12:23 | 12:23 | 0 min | — |
| 96624 | MUMBAI CST Slow | 12:28 | 12:29 | 1 min | MTWTFSS |
| 11015 | Mumbai LTT - Saharsa Amrit Bharat Express | 12:33 | 12:33 | 0 min | — |
| 11031 | Panvel - Alipurduar Amrit Bharat Express | 12:33 | 12:33 | 0 min | — |
| 96515 | ASANGAON Slow | 12:32 | 12:33 | 1 min | MTWTFSS |
| 96617 | TITVALA Slow | 12:41 | 12:42 | 1 min | MTWTFSS |
| 12142 | Patliputra - Mumbai LTT SF Express | 12:51 | 12:51 | 0 min | — |
| 95409 | KASARA Fast | 12:55 | 12:56 | 1 min | MTWTFSS |
| 20705 | Hazur Sahib Nanded - Mumbai CSMT Vande Bharat Express | 13:03 | 13:03 | 0 min | — |
| 96619 | TITVALA Slow | 13:06 | 13:07 | 1 min | MTWTFSS |
| 11011 | Mumbai CSMT - Dhule Express | 13:10 | 13:10 | 0 min | — |
| 15065 | Gorakhpur - Panvel Express | 13:17 | 13:17 | 0 min | — |
| 12071 | Mumbai CSMT - Hingoli (Deccan) Jan Shatabdi Express | 13:18 | 13:18 | 0 min | — |
| 11080 | Gorakhpur - Mumbai LTT Express (via Barhni) | 13:26 | 13:26 | 0 min | — |
| 82355 | Suvidha Express | 13:26 | 13:26 | 0 min | TM |
| 95414 | MUMBAI CST Fast | 13:25 | 13:26 | 1 min | MTWTFSS |
| 22359 | Patna - Mumbai CSMT SF Express | 13:30 | 13:30 | 0 min | — |
| 96621 | TITVALA Slow | 13:33 | 13:34 | 1 min | MTWTFSS |
| 12617 | Mangala Lakshadweep SF Express | 13:40 | 13:40 | 0 min | — |
| 96516 | THANE Slow | 13:43 | 13:44 | 1 min | MTWTFSS |
| 95411 | KASARA Fast | 13:49 | 13:50 | 1 min | MTWTFSS |
| 11056 | Godan Express | 13:51 | 13:51 | 0 min | — |
| 11060 | Chhapra - Mumbai LTT Express | 13:51 | 13:51 | 0 min | — |
| 20821 | Humsafar Express | 13:55 | 13:55 | 0 min | — |
| 22511 | Karmabhoomi SF Express | 14:01 | 14:01 | 0 min | — |
| 22357 | Mumbai LTT - Gaya SF Express | 14:02 | 14:02 | 0 min | — |
| 11016 | Saharsa - Mumbai LTT Amrit Bharat Express | 14:04 | 14:04 | 0 min | — |
| 22112 | Ayodhya Cantt. - Mumbai LTT Amrit Bharat Express | 14:04 | 14:04 | 0 min | — |
| 96632 | MUMBAI CST Slow | 14:03 | 14:04 | 1 min | MTWTFSS |
| 20436 | Mumbai LTT - Prayagraj Amrit Bharat Express | 14:09 | 14:09 | 0 min | — |
| 20706 | Mumbai CSMT - Hazur Sahib Nanded Vande Bharat Express | 14:12 | 14:12 | 0 min | — |
| 12294 | Duronto Express | 14:14 | 14:14 | 0 min | — |
| 96623 | TITVALA Slow | 14:16 | 14:17 | 1 min | MTWTFSS |
| 95505 | ASANGAON Fast | 14:23 | 14:24 | 1 min | MTWTFSS |
| 12598 | Antyodaya Express | 14:25 | 14:25 | 0 min | — |
| 22184 | Saket SF Express | 14:32 | 14:32 | 0 min | — |
| 12162 | Lashkar SF Express | 14:33 | 14:33 | 0 min | — |
| 12188 | Garib Rath Express | 14:33 | 14:33 | 0 min | — |
| 20153 | Mumbai CSMT - Rewa Weekly SF Express | 14:33 | 14:33 | 0 min | — |
| 22103 | Mumbai LTT - Ayodhya Cantt SF Express | 14:33 | 14:33 | 0 min | — |
| 22121 | Mumbai LTT - Lucknow AC SF Express | 14:33 | 14:33 | 0 min | — |
| 95416 | MUMBAI CST Fast | 14:34 | 14:35 | 1 min | MTWTFSS |
| 11071 | Kamayani Express | 14:43 | 14:43 | 0 min | — |
| 96407 | KASARA Slow | 14:43 | 14:44 | 1 min | MTWTFSS |
| 96625 | TITVALA Slow | 14:47 | 14:48 | 1 min | MTWTFSS |
| 96634 | MUMBAI CST Slow | 14:55 | 14:56 | 1 min | MTWTFSS |
| 14314 | Bareilly - Mumbai LTT Weekly Express | 15:04 | 15:04 | 0 min | — |
| 15660 | Agartala - Mumbai LTT AC Express | 15:04 | 15:04 | 0 min | — |
| 22122 | Lucknow - Mumbai LTT AC SF Express | 15:04 | 15:04 | 0 min | — |
| 11043 | Mumbai Dadar Central - Ballia Express | 15:05 | 15:05 | 0 min | — |
| 11047 | Mumbai Dadar Central - Gorakhpur Express | 15:05 | 15:05 | 0 min | — |
| 96517 | ASANGAON Slow | 15:07 | 15:08 | 1 min | MTWTFSS |
| 96636 | MUMBAI CST Slow | 15:12 | 15:13 | 1 min | MTWTFSS |
| 96627 | TITVALA Slow | 15:15 | 15:16 | 1 min | MTWTFSS |
| 95506 | MUMBAI CST Fast | 15:27 | 15:28 | 1 min | MTWTFSS |
| 12072 | Hingoli (Deccan) - Mumbai CSMT Jan Shatabdi Express | 15:31 | 15:31 | 0 min | — |
| 95413 | KASARA Fast | 15:30 | 15:31 | 1 min | MTWTFSS |
| 13202 | Janta Express | 15:40 | 15:40 | 0 min | MTWTFSS |
| 96629 | TITVALA Slow | 15:41 | 15:42 | 1 min | MTWTFSS |
| 96638 | MUMBAI CST Fast | 15:42 | 15:43 | 1 min | MTWTFSS |
| 95418 | MUMBAI CST Fast | 15:46 | 15:46 | 0 min | MTWTFSS |
| 12139 | Sewagram SF Express | 16:03 | 16:03 | 0 min | — |
| 95507 | ASANGAON Fast | 16:02 | 16:03 | 1 min | MTWTFSS |
| 95608 | MUMBAI CST Semi Fast | 16:05 | 16:06 | 1 min | MTWTFSS |
| 15018 | Kashi Express | 16:09 | 16:09 | 0 min | — |
| 12742 | Patna - Vasco-da-Gama SF Express | 16:14 | 16:14 | 0 min | — |
| 95508 | MUMBAI CST Fast | 16:14 | 16:15 | 1 min | MTWTFSS |
| 96631 | TITVALA Slow | 16:18 | 16:19 | 1 min | MTWTFSS |
| 12335 | Godda - Mumbai LTT SF Express | 16:20 | 16:20 | 0 min | — |
| 22311 | Godda - Mumbai LTT SF Express | 16:20 | 16:20 | 0 min | — |
| 15648 | Guwahati - Mumbai LTT Express | 16:21 | 16:21 | 0 min | — |
| 15946 | Dibrugarh - Mumbai LTT Express | 16:21 | 16:21 | 0 min | — |
| 96409 | KASARA Slow | 16:26 | 16:27 | 1 min | SMTWTFS |
| 11079 | Mumbai LTT - Gorakhpur Express (via Barhni) | 16:28 | 16:28 | 0 min | — |
| 15066 | Panvel - Gorakhpur Express | 16:28 | 16:28 | 0 min | — |
| 96519 | ASANGAON Slow | 16:34 | 16:35 | 1 min | MTWTFSS |
| 12143 | MUMBAI LTT - SULTANPUR SF Express | 16:36 | 16:36 | 0 min | S |
| 95420 | MUMBAI CST Fast | 16:39 | 16:40 | 1 min | MTWTFSS |
| 22221 | Mumbai CSMT - Hazrat Nizamuddin Rajdhani Express | 16:49 | 16:49 | 0 min | — |
| 96633 | TITVALA Slow | 16:54 | 16:55 | 1 min | MTWTFSS |
| 95610 | MUMBAI CST Fast | 16:55 | 16:56 | 1 min | MTWTFSS |
| 95415 | KASARA Fast | 16:59 | 17:00 | 1 min | MTWTFSS |
| 96635 | TITVALA Slow | 17:07 | 17:08 | 1 min | MTWTFSS |
| 12153 | Mumbai LTT - Rani Kamlapati SF Express | 17:10 | 17:10 | 0 min | — |
| 95510 | MUMBAI CST Fast | 17:11 | 17:12 | 1 min | MTWTFSS |
| 12107 | Mumbai LTT - Sitapur SF Express | 17:17 | 17:17 | 0 min | — |
| 12161 | Lashkar SF Express | 17:17 | 17:17 | 0 min | — |
| 12173 | Udyog Nagri Express | 17:17 | 17:17 | 0 min | — |
| 95612 | MUMBAI CST Semi Fast | 17:18 | 17:19 | 1 min | MTWTFSS |
| 95422 | MUMBAI CST Fast | 17:27 | 17:28 | 1 min | MTWTFSS |
| 12546 | MUMBAI LTT - RAXAUL Karmabhoomi SF Exp (UnReserved) | 17:29 | 17:29 | 0 min | — |
| 11081 | Mumbai LTT - Gorakhpur Express | 17:30 | 17:30 | 0 min | — |
| 15102 | Antyodaya Express | 17:30 | 17:30 | 0 min | — |
| 15268 | Mumbai LTT - Raxaul Antyodaya Express? | 17:30 | 17:30 | 0 min | W |
| 18610 | Mumbai LTT - Ranchi Express | 17:30 | 17:30 | 0 min | — |
| 11001 | Nandigram Express | 17:38 | 17:38 | 0 min | — |
| 17666 | Mumbai LTT - Hazur Sahib Nanded Express | 17:38 | 17:38 | 0 min | — |
| 95509 | ASANGAON Fast | 17:37 | 17:38 | 1 min | MTWTFSS |
| 95614 | MUMBAI CST Semi Fast | 17:38 | 17:39 | 1 min | MTWTFSS |
| 13380 | Mumbai LTT - Dhanbad Weekly Express | 17:50 | 17:50 | 0 min | — |
| 95512 | MUMBAI CST Fast | 17:52 | 17:53 | 1 min | MTWTFSS |
| 12293 | Duronto Express | 17:54 | 17:54 | 0 min | MF |
| 17668 | Mumbai LTT - Hazur Sahib Nanded Express | 17:57 | 17:57 | 0 min | — |
| 96637 | TITVALA Slow | 17:56 | 17:57 | 1 min | MTWTFSS |
| 12261 | Duronto Express | 18:01 | 18:01 | 0 min | WTFM |
| 96404 | THANE Slow | 18:03 | 18:03 | 0 min | MTWTFSS |
| 20435 | Mumbai LTT - Prayagraj Amrit Bharat Express | 18:04 | 18:04 | 0 min | — |
| 95417 | KASARA Semi Fast | 18:14 | 18:15 | 1 min | MTWTFSS |
| 95616 | MUMBAI CST Fast | 18:28 | 18:29 | 1 min | MTWTFSS |
| 95511 | ASANGAON Fast | 18:31 | 18:32 | 1 min | MTWTFSS |
| 95611 | TITVALA Fast | 18:38 | 18:39 | 1 min | MTWTFSS |
| 95513 | ASANGAON Fast | 18:48 | 18:49 | 1 min | MTWTFSS |
| 96640 | THANE Slow | 19:08 | 19:09 | 1 min | MTWTFSS |
| 95613 | TITVALA Fast | 19:09 | 19:10 | 1 min | MTWTFSS |
| 12109 | Panchavati Express | 19:15 | 19:15 | 0 min | — |
| 95424 | MUMBAI CST Fast | 19:20 | 19:21 | 1 min | MTWTFSS |
| 95419 | KASARA Fast | 19:36 | 19:37 | 1 min | MTWTFSS |
| 12166 | Gorakhpur - Mumbai LTT SF Express | 19:38 | 19:38 | 0 min | — |
| 14121 | Subedarganj - Mumbai LTT Amrit Bharat Express | 19:38 | 19:38 | 0 min | — |
| 22130 | Tulsi SF Express | 19:38 | 19:38 | 0 min | — |
| 95514 | MUMBAI CST Fast | 19:37 | 19:38 | 1 min | MTWTFSS |
| 95515 | ASANGAON Fast | 19:47 | 19:48 | 1 min | MTWTFSS |
| 12860 | Gitanjali Express | 19:53 | 19:53 | 0 min | — |
| 17612 | Rajya Rani Express | 19:53 | 19:53 | 0 min | MTWTFSS |
| 95615 | TITVALA Fast | 19:54 | 19:55 | 1 min | MTWTFSS |
| 96642 | MUMBAI CST Slow | 19:54 | 19:55 | 1 min | MTWTFSS |
| 12533 | Pushpak SF Express | 20:00 | 20:00 | 0 min | — |
| 96520 | MUMBAI CST Slow | 20:09 | 20:10 | 1 min | MTWTFSS |
| 96639 | TITVALA Slow | 20:09 | 20:10 | 1 min | MTWTFSS |
| 12105 | Vidarbha SF Express | 20:13 | 20:13 | 0 min | — |
| 12172 | Haridwar - Mumbai LTT AC SF Express | 20:16 | 20:16 | 0 min | — |
| 22512 | Karmabhoomi SF Express | 20:18 | 20:18 | 0 min | — |
| 96644 | MUMBAI CST Slow | 20:24 | 20:25 | 1 min | MTWTFSS |
| 95421 | KASARA Fast | 20:28 | 20:29 | 1 min | MTWTFSS |
| 12108 | SITAPUR - MUMBAI LTT SF Express | 20:31 | 20:31 | 0 min | — |
| 17618 | Tapovan Express | 20:37 | 20:37 | 0 min | — |
| 12137 | Punjab Mail | 20:41 | 20:41 | 0 min | — |
| 95617 | TITVALA Fast | 20:40 | 20:41 | 1 min | MTWTFSS |
| 96646 | MUMBAI CST Slow | 20:45 | 20:46 | 1 min | MTWTFSS |
| 95516 | MUMBAI CST Fast | 21:00 | 21:01 | 1 min | MTWTFSS |
| 95619 | TITVALA Fast | 21:01 | 21:02 | 1 min | MTWTFSS |
| 96648 | MUMBAI CST Slow | 21:07 | 21:08 | 1 min | MTWTFSS |
| 12101 | Jnaneswari Express | 21:15 | 21:15 | 0 min | — |
| 95426 | MUMBAI CST Fast | 21:17 | 21:18 | 1 min | MTWTFSS |
| 12145 | Mumbai LTT - Puri SF Express (via Titlagarh) | 21:23 | 21:23 | 0 min | — |
| 12151 | Samarsata SF Express | 21:23 | 21:23 | 0 min | — |
| 12289 | Duronto Express | 21:25 | 21:25 | 0 min | — |
| 95517 | ASANGAON Semi Fast | 21:24 | 21:25 | 1 min | MTWTFSS |
| 12870 | Howrah - Mumbai CSMT SF Express | 21:28 | 21:28 | 0 min | — |
| 96650 | MUMBAI CST Slow | 21:31 | 21:32 | 1 min | MTWTFSS |
| 11072 | Kamayani Express | 21:38 | 21:38 | 0 min | — |
| 22224 | Sainagar Shirdi - Mumbai CSMT Vande Bharat Express | 21:39 | 21:39 | 0 min | — |
| 96641 | TITVALA Slow | 21:39 | 21:40 | 1 min | MTWTFSS |
| 12111 | Mumbai CSMT - Amravati SF Express | 21:58 | 21:58 | 0 min | — |
| 95423 | KASARA Fast | 22:01 | 22:02 | 1 min | MTWTFSS |
| 96643 | TITVALA Slow | 22:08 | 22:09 | 1 min | MTWTFSS |
| 12809 | Mumbai CSMT - Howrah Mail | 22:16 | 22:16 | 0 min | — |
| 95428 | MUMBAI CST Fast | 22:22 | 22:23 | 1 min | MTWTFSS |
| 11082 | Gorakhpur - Mumbai LTT Express | 22:24 | 22:24 | 0 min | — |
| 20822 | Humsafar Express | 22:28 | 22:28 | 0 min | — |
| 96645 | TITVALA Slow | 22:31 | 22:32 | 1 min | MTWTFSS |
| 12131 | MUMBAI DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 22:33 | 22:33 | 0 min | — |
| 22109 | Mumbai LTT - Balharshah SF Express | 22:33 | 22:33 | 0 min | — |
| 22147 | DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 22:33 | 22:33 | 0 min | — |
| 96652 | THANE Slow | 22:32 | 22:33 | 1 min | MTWTFSS |
| 96654 | THANE Slow | 22:32 | 22:33 | 1 min | MTWTFSS |
