Binaiki (VNK) Station Timetable
Seoni, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
2
Platforms
E
Station grade
1
Long-distance / week
First service around 00:38. Zone: South East Central Railway.
Train Timetable — Binaiki (VNK)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 00:38 | 00:38 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 00:38 | 00:38 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 04:34 | 04:34 | 0 min | — |
| 12390 | MGR Chennai Central - Gaya SF Express | 06:18 | 06:18 | 0 min | W |
| 22174 | Intercity Express | 06:31 | 06:31 | 0 min | — |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 07:00 | 07:02 | 2 min | SMTWTFS |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 07:06 | 07:08 | 2 min | SMTWTFS |
| 11702 | Jabalpur - Raipur Intercity Express | 07:13 | 07:13 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 07:56 | 07:58 | 2 min | SMTWTFS |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 08:13 | 08:15 | 2 min | MTWTFSS |
| 11202 | Shahdol - Nagpur Express | 10:31 | 10:31 | 0 min | — |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 11:15 | 11:15 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 11:19 | 11:19 | 0 min | T |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 11:51 | 11:51 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 12:33 | 12:35 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 13:08 | 13:10 | 2 min | SMTWTFS |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 14:45 | 14:47 | 2 min | SMTWTFS |
| 11201 | Nagpur - Shahdol Express | 14:55 | 14:55 | 0 min | — |
| 12389 | Gaya - MGR Chennai Central SF Express | 17:54 | 17:54 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 18:29 | 18:31 | 2 min | SMTWTFS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 19:30 | 19:32 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 19:38 | 19:40 | 2 min | MTWTFSS |
| 11701 | Raipur - Jabalpur InterCity Express | 20:54 | 20:54 | 0 min | — |
| 22173 | Intercity Express | 21:11 | 21:11 | 0 min | — |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 21:11 | 21:13 | 2 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 21:26 | 21:28 | 2 min | SMTWTFS |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 23:23 | 23:23 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 23:23 | 23:23 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.