Ghonsor (GNS) Station Timetable
Seoni, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
2
Platforms
E
Station grade
1
Long-distance / week
First service around 00:15. Zone: South East Central Railway.
Train Timetable — Ghonsor (GNS)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 00:13 | 00:15 | 2 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 00:13 | 00:15 | 2 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 04:45 | 04:45 | 0 min | — |
| 12390 | MGR Chennai Central - Gaya SF Express | 06:03 | 06:03 | 0 min | W |
| 22174 | Intercity Express | 06:39 | 06:39 | 0 min | — |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 06:42 | 06:44 | 2 min | SMTWTFS |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 06:56 | 06:58 | 2 min | SMTWTFS |
| 11702 | Jabalpur - Raipur Intercity Express | 07:21 | 07:21 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 08:14 | 08:16 | 2 min | SMTWTFS |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 08:23 | 08:25 | 2 min | MTWTFSS |
| 11202 | Shahdol - Nagpur Express | 10:42 | 10:42 | 0 min | — |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 11:02 | 11:02 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 11:06 | 11:06 | 0 min | T |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 12:02 | 12:02 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 12:43 | 12:45 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 13:26 | 13:28 | 2 min | SMTWTFS |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 14:27 | 14:29 | 2 min | SMTWTFS |
| 11201 | Nagpur - Shahdol Express | 14:41 | 14:41 | 0 min | — |
| 12389 | Gaya - MGR Chennai Central SF Express | 18:07 | 18:07 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 18:16 | 18:18 | 2 min | SMTWTFS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 19:12 | 19:14 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 19:28 | 19:30 | 2 min | MTWTFSS |
| 11701 | Raipur - Jabalpur InterCity Express | 20:42 | 20:42 | 0 min | — |
| 22173 | Intercity Express | 20:53 | 20:53 | 0 min | — |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 21:22 | 21:24 | 2 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 21:44 | 21:46 | 2 min | SMTWTFS |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 23:36 | 23:38 | 2 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 23:36 | 23:38 | 2 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.