Soni (SONI) Station Timetable
Bhind, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
27
Trains halting
1
Platforms
D
Station grade
4
Long-distance / week
First service around 01:40. Zone: North Central Railway.
Train Timetable — Soni (SONI)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 20961 | Udhna - Banaras Weekly SF Express (via Gwalior) | 01:38 | 01:40 | 2 min | W |
| 20962 | Banaras - Udhna Weekly SF Express (via Gwalior) | 01:51 | 01:53 | 2 min | — |
| 19525 | Hapa - Naharlagun Weekly Express | 02:02 | 02:02 | 0 min | — |
| 11904 | Intercity Express | 06:01 | 06:02 | 1 min | — |
| 01930 | Khurda Road - VGL Jhansi Fare Special | 06:30 | 06:32 | 2 min | — |
| 51887 | GWALIOR - ETAWAH Passenger | 07:27 | 07:29 | 2 min | MTWTFSS |
| 59823 | GWALIOR - BHIND Passenger | 07:55 | 07:57 | 2 min | SMTWTFS |
| 01892 | ETAWAH - GWALIOR MEMU Special | 08:40 | 08:42 | 2 min | MTWTFSS |
| 01929 | VGL Jhansi - Khurda Road Fare Special | 08:45 | 08:47 | 2 min | — |
| 21125 | Ratlam - Bhind Express | 08:54 | 08:56 | 2 min | WSS |
| 19811 | Kota - Etawah Express | 10:17 | 10:19 | 2 min | TWTFSSM |
| 04138 | Barauni - Gwalior Fare Special | 10:28 | 10:30 | 2 min | — |
| 59824 | BHIND - GWALIOR Passenger | 10:28 | 10:30 | 2 min | SMTWTFS |
| 51888 | ETAWAH - GWALIOR Passenger | 11:28 | 11:30 | 2 min | MTWTFSS |
| 04113 | PRYJ UBL SPL | 12:05 | 12:07 | 2 min | — |
| 04169 | SFG INDB SPL | 12:05 | 12:07 | 2 min | — |
| 04170 | INDB SFG SPL | 12:45 | 12:47 | 2 min | — |
| 04114 | SSS Hubballi - Prayagraj Fare Special | 14:40 | 14:42 | 2 min | — |
| 04137 | Gwalior - Barauni Fare Special | 15:17 | 15:19 | 2 min | — |
| 51889 | GWALIOR - BHIND Passenger | 15:56 | 15:58 | 2 min | MTWTFSS |
| 59825 | GWALIOR - BHIND Passenger | 15:56 | 15:58 | 2 min | SMTWTFS |
| 21126 | Bhind - Ratlam Express | 17:38 | 17:40 | 2 min | — |
| 19812 | Etawah - Kota Express | 18:03 | 18:05 | 2 min | — |
| 51890 | BHIND - GWALIOR Passenger | 19:23 | 19:25 | 2 min | MTWTFSS |
| 59826 | BHIND - GWALIOR Passenger | 19:23 | 19:25 | 2 min | SMTWTFS |
| 01891 | GWALIOR - ETAWAH MEMU Special | 19:30 | 19:32 | 2 min | MTWTFSS |
| 11903 | Intercity Express | 20:05 | 20:06 | 1 min | MTWTFSS |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.