Bhind (BIX) Station Timetable
Bhind, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
34
Trains halting
3
Platforms
D
Station grade
4
Long-distance / week
5 trains originate here. 5 trains terminate here. First service around 01:33. Zone: North Central Railway.
Train Timetable — Bhind (BIX)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 20962 | Banaras - Udhna Weekly SF Express (via Gwalior) | 01:31 | 01:33 | 2 min | — |
| 04105 | Prayagraj - Udhna Fare Special | 01:40 | 01:42 | 2 min | — |
| 20961 | Udhna - Banaras Weekly SF Express (via Gwalior) | 02:10 | 02:12 | 2 min | W |
| 09525 | Hapa - Naharlagun Fare Special | 02:30 | 02:32 | 2 min | — |
| 19525 | Hapa - Naharlagun Weekly Express | 02:30 | 02:32 | 2 min | — |
| 11904 | Intercity Express | 05:41 | 05:43 | 2 min | — |
| 01930 | Khurda Road - VGL Jhansi Fare Special | 06:10 | 06:12 | 2 min | — |
| 01892 | ETAWAH - GWALIOR MEMU Special | 08:10 | 08:12 | 2 min | MTWTFSS |
| 51887 | GWALIOR - ETAWAH Passenger | 08:20 | 08:25 | 5 min | MTWTFSS |
| 59823 | GWALIOR - BHIND Passenger | 08:50 | Ends here | — | SMTWTFS |
| 01929 | VGL Jhansi - Khurda Road Fare Special | 09:40 | 09:42 | 2 min | — |
| 21125 | Ratlam - Bhind Express | 09:50 | Ends here | — | WSS |
| 59824 | BHIND - GWALIOR Passenger | Starts here | 09:55 | — | SMTWTFS |
| 04138 | Barauni - Gwalior Fare Special | 10:05 | 10:10 | 5 min | — |
| 19811 | Kota - Etawah Express | 10:45 | 10:50 | 5 min | TWTFSSM |
| 51888 | ETAWAH - GWALIOR Passenger | 10:50 | 10:55 | 5 min | MTWTFSS |
| 04113 | PRYJ UBL SPL | 11:30 | 11:35 | 5 min | — |
| 04169 | SFG INDB SPL | 11:30 | 11:35 | 5 min | — |
| 04170 | INDB SFG SPL | 13:40 | 13:45 | 5 min | — |
| 59827 | BHIND - ETAWAH Passenger | Starts here | 15:00 | — | SMTWTFS |
| 04114 | SSS Hubballi - Prayagraj Fare Special | 15:20 | 15:25 | 5 min | — |
| 04137 | Gwalior - Barauni Fare Special | 15:50 | 15:55 | 5 min | — |
| 51889 | GWALIOR - BHIND Passenger | 16:55 | Ends here | — | MTWTFSS |
| 59825 | GWALIOR - BHIND Passenger | 16:55 | Ends here | — | SMTWTFS |
| 21126 | Bhind - Ratlam Express | Starts here | 17:20 | — | — |
| 19812 | Etawah - Kota Express | 17:40 | 17:45 | 5 min | — |
| 59828 | ETAWAH - BHIND Passenger | 18:30 | Ends here | — | SMTWTFS |
| 51890 | BHIND - GWALIOR Passenger | Starts here | 18:50 | — | MTWTFSS |
| 59826 | BHIND - GWALIOR Passenger | Starts here | 18:50 | — | SMTWTFS |
| 04106 | Udhna - Prayagraj Fare Special | 19:00 | 19:05 | 5 min | — |
| 01891 | GWALIOR - ETAWAH MEMU Special | 20:13 | 20:15 | 2 min | MTWTFSS |
| 11903 | Intercity Express | 20:50 | 20:52 | 2 min | MTWTFSS |
| 19526 | NHLN HAPA EXP | 23:20 | 23:22 | 2 min | — |
| 09526 | Naharlagun - Hapa Fare Special | 23:25 | 23:27 | 2 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.