Shikara (SKY) Station Timetable
Seoni, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
2
Platforms
E
Station grade
1
Long-distance / week
First service around 01:05. Zone: South East Central Railway.
Train Timetable — Shikara (SKY)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 01:05 | 01:05 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 01:05 | 01:05 | 0 min | TTSS |
| 16368 | Kashi Tamil Sangamam Express | 04:21 | 04:21 | 0 min | — |
| 22174 | Intercity Express | 06:21 | 06:21 | 0 min | — |
| 12390 | MGR Chennai Central - Gaya SF Express | 06:35 | 06:35 | 0 min | W |
| 11702 | Jabalpur - Raipur Intercity Express | 07:04 | 07:04 | 0 min | — |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 07:19 | 07:21 | 2 min | SMTWTFS |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 07:23 | 07:25 | 2 min | SMTWTFS |
| 51703 | JABALPUR - NAINPUR Passenger | 07:33 | 07:35 | 2 min | SMTWTFS |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 07:59 | 08:01 | 2 min | MTWTFSS |
| 11202 | Shahdol - Nagpur Express | 10:18 | 10:18 | 0 min | — |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 11:30 | 11:30 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 11:34 | 11:34 | 0 min | T |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 11:38 | 11:38 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 12:20 | 12:22 | 2 min | SMTWTFS |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 12:45 | 12:47 | 2 min | SMTWTFS |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 15:08 | 15:10 | 2 min | SMTWTFS |
| 11201 | Nagpur - Shahdol Express | 15:11 | 15:11 | 0 min | — |
| 12389 | Gaya - MGR Chennai Central SF Express | 17:39 | 17:39 | 0 min | S |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 18:42 | 18:44 | 2 min | SMTWTFS |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 19:51 | 19:53 | 2 min | MTWTFSS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 19:53 | 19:55 | 2 min | SMTWTFS |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 20:58 | 21:00 | 2 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 21:03 | 21:05 | 2 min | SMTWTFS |
| 11701 | Raipur - Jabalpur InterCity Express | 21:08 | 21:08 | 0 min | — |
| 22173 | Intercity Express | 21:31 | 21:31 | 0 min | — |
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 23:07 | 23:07 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 23:07 | 23:07 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.