Jeonara Ph (JONR) Station Timetable
Mandla, Madhya Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
28
Trains halting
1
Platforms
E
Station grade
1
Long-distance / week
First service around 00:24. Zone: Null.
Train Timetable — Jeonara Ph (JONR)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 11754 | Rewa - NSC Bose Itwari Express (via Gondia) | 00:24 | 00:24 | 0 min | — |
| 11756 | Rewa - NSC Bose Itwari Express | 00:24 | 00:24 | 0 min | — |
| 16368 | Kashi Tamil Sangamam Express | 05:19 | 05:19 | 0 min | — |
| 12390 | MGR Chennai Central - Gaya SF Express | 05:20 | 05:20 | 0 min | W |
| 51704 | NAINPUR - MADAN MAHAL Passenger | 06:05 | 06:06 | 1 min | SMTWTFS |
| 05704 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 06:24 | 06:25 | 1 min | SMTWTFS |
| 22174 | Intercity Express | 07:05 | 07:05 | 0 min | — |
| 11702 | Jabalpur - Raipur Intercity Express | 07:43 | 07:43 | 0 min | — |
| 51703 | JABALPUR - NAINPUR Passenger | 08:54 | 08:55 | 1 min | SMTWTFS |
| 05713 | Jabalpur - Gondia Passenger Special (UnReserved) | 08:57 | 08:58 | 1 min | MTWTFSS |
| 20151 | Hadapsar (Pune) - Rewa Weekly SF Express | 10:24 | 10:24 | 0 min | — |
| 16367 | Kashi Tamil Sangamam Express | 10:29 | 10:29 | 0 min | T |
| 11202 | Shahdol - Nagpur Express | 11:12 | 11:12 | 0 min | — |
| 20152 | Rewa - Hadapsar (Pune) Weekly SF Express | 12:34 | 12:34 | 0 min | — |
| 05705 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 13:21 | 13:22 | 1 min | SMTWTFS |
| 51706 | NAINPUR - MADAN MAHAL Passenger | 13:50 | 13:51 | 1 min | SMTWTFS |
| 11201 | Nagpur - Shahdol Express | 14:00 | 14:00 | 0 min | — |
| 51705 | MADAN MAHAL - NAINPUR Passenger | 14:05 | 14:06 | 1 min | SMTWTFS |
| 05706 | NAINPUR - JABALPUR Passenger Special (UnReserved) | 17:44 | 17:45 | 1 min | SMTWTFS |
| 51708 | NAINPUR - JABALPUR Passenger (UnReserved) | 18:35 | 18:36 | 1 min | SMTWTFS |
| 12389 | Gaya - MGR Chennai Central SF Express | 18:44 | 18:44 | 0 min | S |
| 05714 | Gondia - Jabalpur Passenger Special (UnReserved) | 18:54 | 18:55 | 1 min | MTWTFSS |
| 22173 | Intercity Express | 20:02 | 20:02 | 0 min | — |
| 11701 | Raipur - Jabalpur InterCity Express | 20:08 | 20:08 | 0 min | — |
| 05703 | JABALPUR - NAINPUR Passenger Special (UnReserved) | 21:57 | 21:58 | 1 min | SMTWTFS |
| 51707 | MADAN MAHAL - NAINPUR Passenger (UnReserved) | 22:24 | 22:25 | 1 min | SMTWTFS |
| 11753 | NSC Bose Itwari - Rewa Express (via Gondia) | 23:50 | 23:50 | 0 min | — |
| 11755 | NSC Bose Itwari - Rewa Express | 23:50 | 23:50 | 0 min | TTSS |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.