Anaj Mandi (AMRI) Station Timetable
Rewari, Haryana — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
79
Trains halting
—
Platforms
O
Station grade
0
Long-distance / week
First service around 00:02. Zone: North Western Railway.
Train Timetable — Anaj Mandi (AMRI)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 19411 | Gandhinagar Capital - Daulatpur Chowk Express | 00:02 | 00:02 | 0 min | — |
| 19032 | Yoga Express | 00:08 | 00:08 | 0 min | TWTFSSM |
| 14716 | Jaipur - Hisar Express | 00:11 | 00:11 | 0 min | MTWTFSS |
| 19412 | Daulatpur Chowk - Gandhinagar Capital Express | 00:56 | 00:56 | 0 min | — |
| 19609 | Udaipur City - Yog Nagari Rishikesh Express | 01:13 | 01:13 | 0 min | — |
| 19610 | Yog Nagari Rishikesh - Udaipur City Express | 02:26 | 02:26 | 0 min | — |
| 12984 | Garib Rath Express | 02:46 | 02:46 | 0 min | — |
| 19612 | Amritsar - Ajmer Express | 02:46 | 02:46 | 0 min | TT |
| 19614 | Amritsar - Ajmer Express | 02:46 | 02:46 | 0 min | FS |
| 19031 | Yoga Express | 02:49 | 02:49 | 0 min | MTWTFSS |
| 20989 | Udaipur City - Chandigarh SF Express | 03:02 | 03:02 | 0 min | — |
| 14733 | Bhatinda - Jaipur Express | 03:48 | 03:48 | 0 min | MTWTFSS |
| 12464 | Rajasthan Sampark Kranti Express | 04:00 | 04:00 | 0 min | — |
| 22464 | Rajasthan Sampark Kranti Express | 04:07 | 04:07 | 0 min | — |
| 22491 | Mandore SF Express | 04:37 | 04:37 | 0 min | — |
| 12957 | Swarna Jayanti Rajdhani Express | 05:44 | 05:44 | 0 min | MTWTFSS |
| 12414 | Pooja SF Express | 06:02 | 06:02 | 0 min | — |
| 15014 | Ranikhet Express | 06:22 | 06:22 | 0 min | TWTFSSM |
| 25014 | Corbett Park Link Express | 06:22 | 06:22 | 0 min | TWTFSSM |
| 19416 | Shri Mata Vaishno Devi Katra - Sabarmati Express | 06:37 | 06:37 | 0 min | W |
| 12250 | Swarn Nagari Express | 07:24 | 07:24 | 0 min | — |
| 12015 | New Delhi - Daurai (Ajmer) Shatabdi Express | 07:48 | 07:48 | 0 min | — |
| 14725 | Bhiwani - Mathura Express | 07:52 | 07:52 | 0 min | MTWTFSS |
| 12915 | Ashram Express | 07:58 | 07:58 | 0 min | MTWTFSS |
| 20940 | Sultanpur - Sabarmati SF Express | 08:06 | 08:06 | 0 min | T |
| 20964 | Varanasi - Sabarmati SF Express | 08:06 | 08:06 | 0 min | — |
| 19565 | Uttaranchal Express | 08:14 | 08:14 | 0 min | F |
| 20913 | Rajkot - Delhi Sarai Rohilla SF Express | 08:14 | 08:14 | 0 min | T |
| 12985 | Jaipur - Delhi Sarai Rohilla AC Double Decker Express | 08:46 | 08:46 | 0 min | — |
| 12216 | Mumbai Bandra T - Delhi Sarai Rohilla Garib Rath Express | 09:21 | 09:21 | 0 min | TWFS |
| 20938 | Delhi Sarai Rohilla - Porbandar SF Express | 09:48 | 09:48 | 0 min | — |
| 19403 | Bhuj - Delhi Express | 09:51 | 09:51 | 0 min | — |
| 12215 | Delhi Sarai Rohilla - Mumbai Bandra T Garib Rath Express | 10:21 | 10:21 | 0 min | MTTS |
| 20977 | Vande Bharat Express | 10:22 | 10:22 | 0 min | — |
| 14734 | Jaipur - Bhatinda Express (UnReserved) | 10:35 | 10:35 | 0 min | MTWTFSS |
| 20487 | Malani SF Express | 10:52 | 10:52 | 0 min | — |
| 19337 | Indore - Delhi Sarai Rohilla Express | 10:53 | 10:53 | 0 min | M |
| 20983 | Bhuj - Delhi Sarai Rohilla SF Express | 10:53 | 10:53 | 0 min | — |
| 19415 | Sabarmati - Shri Mata Vaishno Devi Katra Express | 11:10 | 11:10 | 0 min | M |
| 26481 | Jodhpur - Delhi Cantt. Vande Bharat Express | 12:13 | 12:13 | 0 min | — |
| 14312 | Ala Hazrat Express (via Mahesana) | 12:24 | 12:24 | 0 min | — |
| 14322 | Ala Hazrat Express (via Bhildi) | 12:24 | 12:24 | 0 min | — |
| 19601 | Udaipur City - New Jalpaiguri Express | 12:39 | 12:39 | 0 min | S |
| 20963 | Sabarmati - Varanasi SF Express | 12:39 | 12:39 | 0 min | — |
| 14662 | Shalimar Malani Express | 13:32 | 13:32 | 0 min | TWTFSSM |
| 14311 | Ala Hazrat Express (via Mahesana) | 14:08 | 14:08 | 0 min | — |
| 14321 | Ala Hazrat Express (via Bhildi) | 14:08 | 14:08 | 0 min | — |
| 14661 | Shalimar Malani Express | 14:27 | 14:27 | 0 min | — |
| 19270 | Muzaffarpur - Porbandar Express | 14:46 | 14:46 | 0 min | — |
| 20914 | Delhi Sarai Rohilla - Rajkot SF Express | 14:46 | 14:46 | 0 min | S |
| 15715 | Garib Nawaz Express | 15:12 | 15:12 | 0 min | TFS |
| 19602 | New Jalpaiguri - Udaipur City Express | 15:12 | 15:12 | 0 min | M |
| 19566 | Uttaranchal Express | 15:19 | 15:19 | 0 min | M |
| 26482 | Delhi Cantt. - Jodhpur Vande Bharat Express | 16:23 | 16:23 | 0 min | — |
| 19338 | Delhi Sarai Rohilla - Indore Express | 16:36 | 16:36 | 0 min | — |
| 20984 | Delhi Sarai Rohilla - Bhuj SF Express | 16:36 | 16:36 | 0 min | — |
| 12916 | Ashram Express | 16:56 | 16:56 | 0 min | TWTFSSM |
| 20488 | Malani SF Express | 17:26 | 17:26 | 0 min | — |
| 15716 | Garib Nawaz Express | 17:49 | 17:49 | 0 min | TWF |
| 20937 | Porbandar - Delhi Sarai Rohilla SF Express | 17:49 | 17:49 | 0 min | — |
| 19269 | Porbandar - Muzaffarpur Express | 17:52 | 17:52 | 0 min | — |
| 20990 | Chandigarh - Udaipur City SF Express | 17:58 | 17:58 | 0 min | — |
| 14715 | Hisar - Jaipur Express (UnReserved) | 18:07 | 18:07 | 0 min | — |
| 14726 | Mathura - Bhiwani Express | 18:09 | 18:09 | 0 min | MTWTFSS |
| 12986 | Delhi Sarai Rohilla - Jaipur AC Double Decker Express | 18:42 | 18:42 | 0 min | — |
| 12249 | Swarn Nagari Express | 19:08 | 19:08 | 0 min | — |
| 15013 | Ranikhet Express | 19:09 | 19:09 | 0 min | MTWTFSS |
| 19404 | Delhi - Bhuj Express | 19:23 | 19:23 | 0 min | — |
| 20978 | Vande Bharat Express | 19:43 | 19:43 | 0 min | — |
| 12413 | Pooja SF Express | 19:49 | 19:49 | 0 min | — |
| 12016 | Daurai (Ajmer) - New Delhi Shatabdi Express | 20:39 | 20:39 | 0 min | — |
| 20939 | Sabarmati - Sultanpur SF Express | 21:10 | 21:10 | 0 min | T |
| 12958 | Swarna Jayanti Rajdhani Express | 21:18 | 21:18 | 0 min | TWTFSSM |
| 12463 | Rajasthan Sampark Kranti Express | 22:37 | 22:37 | 0 min | — |
| 22463 | Rajasthan Sampark Kranti Express | 22:37 | 22:37 | 0 min | — |
| 22492 | Mandore SF Express | 23:14 | 23:14 | 0 min | — |
| 12983 | Garib Rath Express | 23:47 | 23:47 | 0 min | — |
| 19611 | Ajmer - Amritsar Express | 23:48 | 23:48 | 0 min | FS |
| 19613 | Ajmer - Amritsar Express | 23:48 | 23:48 | 0 min | TT |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.