Anupalem (ANPM) Station Timetable
Guntur, Andhra Pradesh — train timetable below covers every train shown halting here with arrival and departure times, halt and running days.
77
Trains halting
1
Platforms
O
Station grade
0
Long-distance / week
First service around 00:03. Zone: South Central Railway.
Train Timetable — Anupalem (ANPM)
| Train No. | Train Name | Arrives | Departs | Halt | Days |
|---|---|---|---|---|---|
| 17061 | Charlapalli - Narasapur Express | 00:03 | 00:03 | 0 min | — |
| 17255 | NS LPI EXP | 00:13 | 00:13 | 0 min | MTWTFSS |
| 12603 | MGR Chennai Central - Charlapalli SF Express | 00:48 | 00:48 | 0 min | — |
| 22881 | Pune - Bhubaneswar SF Express | 00:55 | 00:55 | 0 min | — |
| 12784 | Secunderabad - Visakhapatnam AC SF Express | 01:09 | 01:09 | 0 min | S |
| 17637 | Jalna - Tiruchanur Express | 01:09 | 01:09 | 0 min | — |
| 17626 | Delta Express | 01:12 | 01:12 | 0 min | — |
| 17256 | NARASAPUR EXP | 01:13 | 01:13 | 0 min | TWTFSSM |
| 12733 | Narayanadri SF Express | 01:36 | 01:36 | 0 min | — |
| 17054 | Anakapalle - Charlapalli AC Express | 01:43 | 01:43 | 0 min | — |
| 17062 | Narasapur - Charlapalli Express | 01:43 | 01:43 | 0 min | — |
| 17043 | Secunderabad - Anakapalle AC Express | 02:04 | 02:04 | 0 min | — |
| 17053 | Charlapalli - Anakapalle AC Express | 02:34 | 02:34 | 0 min | — |
| 22203 | Duronto Express | 02:36 | 02:36 | 0 min | — |
| 12783 | Visakhapatnam - Secunderabad AC SF Express | 02:54 | 02:54 | 0 min | S |
| 17015 | Visakha Express | 03:01 | 03:01 | 0 min | MTWTFSS |
| 17625 | Kacheguda - Repalle Express | 03:02 | 03:02 | 0 min | — |
| 17044 | Anakapalle - Secunderabad AC Express | 03:06 | 03:06 | 0 min | — |
| 17232 | Nagarsol - Narasapur Express (Via Guntur) | 03:46 | 03:46 | 0 min | — |
| 12703 | Falaknuma Express | 05:56 | 05:56 | 0 min | — |
| 17070 | Kanniyakumari - Hyderabad Express | 06:25 | 06:25 | 0 min | — |
| 07782 | MACHERLA - VIJAYAWADA MEMU Exp Special (UnReserved) | 06:40 | 06:40 | 0 min | SMTWTFS |
| 12747 | Palnadu SF Express | 06:41 | 06:41 | 0 min | — |
| 17222 | Mumbai LTT - Kakinada Port Express | 07:01 | 07:01 | 0 min | — |
| 20630 | Sabari SF Express | 07:06 | 07:06 | 0 min | — |
| 12796 | BZA INTERCITY | 08:15 | 08:15 | 0 min | — |
| 20701 | Secunderabad - Tirupati Vande Bharat Express | 08:45 | 08:45 | 0 min | — |
| 07779 | GUNTUR - MACHERLA MEMU Express Special (UnReserved) | 09:01 | 09:01 | 0 min | SMTWTFS |
| 57317 | GUNTUR - MACHERLA Passenger | 09:25 | 09:25 | 0 min | SMTWTFS |
| 12756 | Bhavnagar T - Kakinada Port SF Express | 10:09 | 10:09 | 0 min | — |
| 15674 | Kamakhya - Charlapalli Amrit Bharat Express | 10:16 | 10:16 | 0 min | — |
| 12806 | Janmabhoomi SF Express | 10:26 | 10:26 | 0 min | MTWTFSS |
| 17646 | Repalle - Secunderabad Express | 10:40 | 10:40 | 0 min | — |
| 12755 | Kakinada Port - Bhavnagar T SF Express | 10:49 | 10:49 | 0 min | T |
| 57652 | REPALLE - SECUNDERABAD Passenger | 11:02 | 11:02 | 0 min | SMTWTFS |
| 17041 | Charlapalli - Thiruvananthapuram North Amrit Bharat Express | 11:13 | 11:13 | 0 min | — |
| 22882 | Bhubaneswar - Pune SF Express | 11:26 | 11:26 | 0 min | — |
| 17295 | Kakinada Town - Hisar Weekly Express | 11:33 | 11:33 | 0 min | — |
| 16358 | Charlapalli - Nagercoil Amrit Bharat Express | 11:59 | 11:59 | 0 min | — |
| 17425 | Tirupati - Sainagar Shirdi Weekly Express ( Via Guntur ) | 12:11 | 12:11 | 0 min | — |
| 17296 | Hisar - Kakinada Town Weekly Express | 14:01 | 14:01 | 0 min | — |
| 12805 | Janmabhoomi SF Express | 14:12 | 14:12 | 0 min | MTWTFSS |
| 17290 | Mysuru - Kakinada Town Express | 14:38 | 14:38 | 0 min | — |
| 17221 | Kakinada Port - Mumbai LTT Express | 14:43 | 14:43 | 0 min | — |
| 17032 | Agartala - Charlapalli Express | 14:56 | 14:56 | 0 min | — |
| 17426 | Sainagar Shirdi - Tirupati Weekly Express ( Via Guntur) | 15:12 | 15:12 | 0 min | — |
| 57651 | SECUNDERABAD - REPALLE Passenger | 15:14 | 15:14 | 0 min | SMTWTFS |
| 17078 | Tiruchirappalli - Charlapalli Express | 15:56 | 15:56 | 0 min | — |
| 17231 | Narasapur - Nagarsol Express (Via Guntur) | 16:02 | 16:02 | 0 min | — |
| 17289 | Kakinada Town - Mysuru Express | 16:23 | 16:23 | 0 min | — |
| 17645 | Secunderabad - Repalle Express | 16:48 | 16:48 | 0 min | — |
| 17068 | Bhubaneswar New - Charlapalli Express | 16:56 | 16:56 | 0 min | — |
| 20629 | Sabari SF Express | 17:12 | 17:12 | 0 min | — |
| 07780 | MACHERLA - GUNTUR MEMU Express Special (UnReserved) | 17:43 | 17:43 | 0 min | SMTWTFS |
| 57320 | MACHERLA - GUNTUR Passenger | 17:55 | 17:55 | 0 min | SMTWTFS |
| 12704 | Falaknuma Express | 18:46 | 18:46 | 0 min | — |
| 77297 | TENALI - MACHERLA DEMU | 18:53 | 18:53 | 0 min | SMTWTFS |
| 07781 | VIJAYAWADA - MACHERLA MEMU Exp Special (UnReserved) | 18:56 | 18:56 | 0 min | SMTWTFS |
| 12795 | LPI INTERCITY | 19:02 | 19:02 | 0 min | — |
| 17042 | Thiruvananthapuram North - Charlapalli Amrit Bharat Express | 19:31 | 19:31 | 0 min | — |
| 12748 | Palnadu SF Express | 19:42 | 19:42 | 0 min | — |
| 12513 | Secunderabad - Silchar SF Express | 19:58 | 19:58 | 0 min | — |
| 15645 | Charlapalli - Silchar Express | 19:58 | 19:58 | 0 min | — |
| 17031 | Charlapalli - Agartala Express | 20:02 | 20:02 | 0 min | — |
| 17016 | Visakha Express | 20:05 | 20:05 | 0 min | TWTFSSM |
| 12604 | Charlapalli - MGR Chennai Central SF Express | 20:20 | 20:20 | 0 min | — |
| 20702 | Vande Bharat Express | 20:30 | 20:30 | 0 min | — |
| 17077 | Charlapalli - Tiruchchirappalli Express | 20:53 | 20:53 | 0 min | — |
| 12734 | Narayanadri SF Express | 21:13 | 21:13 | 0 min | — |
| 17069 | Hyderabad - Kanniyakumari Express | 21:13 | 21:13 | 0 min | — |
| 17067 | Charlapalli - Bhubaneswar New Express | 21:41 | 21:41 | 0 min | — |
| 15646 | Silchar - Charlapalli Express | 22:41 | 22:41 | 0 min | — |
| 12514 | Silchar - Secunderabad SF Express | 22:42 | 22:42 | 0 min | — |
| 16357 | Nagercoil - Charlapalli Amrit Bharat Express | 22:46 | 22:46 | 0 min | — |
| 22204 | Duronto Express | 23:08 | 23:08 | 0 min | — |
| 15673 | Charlapalli - Kamakhya Amrit Bharat Express | 23:21 | 23:21 | 0 min | — |
| 17638 | Tiruchanur - Jalna Express | 23:57 | 23:57 | 0 min | — |
Times are as listed for this station; always confirm on the official IRCTC or NTES enquiry before travel.