IPv4 CIDR Reference
Complete IPv4 CIDR notation reference table with subnet masks and host counts.
| Prefix | Subnet mask | Wildcard | Networks | Hosts / net | Usable |
|---|---|---|---|---|---|
| /0 | 0.0.0.0 | 255.255.255.255 | 1 | 4,29,49,67,294 | 4,29,49,67,294 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2 | 2,14,74,83,646 | 2,14,74,83,646 |
| /2 | 192.0.0.0 | 63.255.255.255 | 4 | 1,07,37,41,822 | 1,07,37,41,822 |
| /3 | 224.0.0.0 | 31.255.255.255 | 8 | 53,68,70,910 | 53,68,70,910 |
| /4 | 240.0.0.0 | 15.255.255.255 | 16 | 26,84,35,454 | 26,84,35,454 |
| /5 | 248.0.0.0 | 7.255.255.255 | 32 | 13,42,17,726 | 13,42,17,726 |
| /6 | 252.0.0.0 | 3.255.255.255 | 64 | 6,71,08,862 | 6,71,08,862 |
| /7 | 254.0.0.0 | 1.255.255.255 | 128 | 3,35,54,430 | 3,35,54,430 |
| /8 | 255.0.0.0 | 0.255.255.255 | 256 | 1,67,77,214 | 1,67,77,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 512 | 83,88,606 | 83,88,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 1,024 | 41,94,302 | 41,94,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,048 | 20,97,150 | 20,97,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 4,096 | 10,48,574 | 10,48,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 8,192 | 5,24,286 | 5,24,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 16,384 | 2,62,142 | 2,62,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 32,768 | 1,31,070 | 1,31,070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 1,31,072 | 32,766 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 2,62,144 | 16,382 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 5,24,288 | 8,190 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 10,48,576 | 4,094 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 20,97,152 | 2,046 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 41,94,304 | 1,022 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 83,88,608 | 510 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 1,67,77,216 | 254 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 3,35,54,432 | 126 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 6,71,08,864 | 62 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 13,42,17,728 | 30 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 26,84,35,456 | 14 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 53,68,70,912 | 6 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 1,07,37,41,824 | 2 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2,14,74,83,648 | 2 | 2 |
| /32 | 255.255.255.255 | 0.0.0.0 | 4,29,49,67,296 | 1 | 1 |
About IPv4 CIDR Reference
Complete IPv4 CIDR notation reference table with subnet masks and host counts.
IPv4 CIDR Reference inspects network details from your browser — enter a host, address or URL and get clear, readable results without touching the command line.
How to Use IPv4 CIDR Reference
- Enter the host, IP address, URL or port you want to inspect.
- Choose any options the tool offers (protocol, count, depth).
- Run the check — results appear as the browser completes the request.
- Copy the report or note down the details you need.
Key Features
- No terminal or admin tools needed — everything happens in the page.
- Clear, readable results instead of raw command output.
- Checks run from your browser, reflecting what a real visitor experiences.
Frequently Asked Questions
Does IPv4 CIDR Reference really check the network?
Yes — IPv4 CIDR Reference uses browser-based requests and lookups to test reachability the way a real visitor would experience it.
Is IPv4 CIDR Reference free to use?
Yes. IPv4 CIDR Reference is completely free with unlimited use — no account, download or payment required.
Is my data uploaded to a server?
No. IPv4 CIDR Reference runs entirely in your browser. Your inputs are never sent to our servers or stored anywhere.
Does IPv4 CIDR Reference work on mobile?
Yes. The interface is fully responsive and works in any modern browser on Android, iPhone, tablets and desktops.
Related Networking Tools
Website Uptime Checker
Monitor website uptime and get alerts when your site goes down.
IP Calculator
Calculate IP subnet information for IPv4 and IPv6. Network, broadcast, host range and binary.
IP to PTR Record
Convert IPv4 and IPv6 addresses to PTR (reverse DNS) records for zone files.
Random IP Generator
Generate random IPv4 and IPv6 addresses within specified CIDR ranges.