IDBI IFSC Code Pune, Maharashtra
Find all IDBI IFSC codes in Pune, Maharashtra. 74 branches with IFSC and MICR codes.
IDBI Branches in Pune
| IFSC Code | Branch | District | MICR |
|---|---|---|---|
| IBKL0001783 | ALEPHATA | PUNE | 411259516 |
| IBKL0250A01 | Annasaheb Magar Sahakari Bank IMPS | MUMBAI | 411164291 |
| IBKL0250A10 | ANNASAHEB MAGAR SAHAKARI BANK LTD BHOSARI | PUNE | 411164325 |
| IBKL0250A07 | ANNASAHEB MAGAR SAHKARI BANK | PUNE | 411164321 |
| IBKL0250A06 | ANNASAHEB MAGAR SAHKARI BANK MARYADIT AKURDI BRANCH | PUNE | 411164315 |
| IBKL0250A02 | ANNASAHEB MAGAR SAHKARI BANK MARYADIT CHAKAN BRANCH | PUNE | 411164303 |
| IBKL0250A03 | ANNASAHEB MAGAR SAHKARI BANK MARYADIT CHIKHALI PRADHIKARAN BRANCH | PUNE | 411164308 |
| IBKL0250A09 | ANNASAHEB MAGAR SAHKARI BANK MARYADIT DIGHI | PUNE | 411164323 |
| IBKL0250A04 | ANNASAHEB MAGAR SAHKARI BANK MARYADIT KOREGAON BHIMA BRANCH | PUNE | 411164311 |
| IBKL0250A05 | ANNASAHEB MAGAR SAHKARI BANK MARYADIT RAJGURUNAGAR BRANCH | PUNE | 411164313 |
| IBKL0000062 | AUNDH | PUNE | 411259003 |
| IBKL0000922 | BARSHI MUNCIPAL CONCIL | PUNE | |
| IBKL0002436 | BAVDHAN - PUNE | PUNE | 411259049 |
| IBKL0001678 | BHOSARI | PUNE | 411259042 |
| IBKL0001302 | BIBWEWADI | PUNE | 411259035 |
| IBKL0000886 | CHAKAN | PUNE | 411259034 |
| IBKL0002387 | CHIKHALI ROAD MOSHI | PUNE | 412259004 |
| IBKL0000975 | CURRENCY CHEST PUNE | PUNE | |
| IBKL0001324 | DAHANUKAR COLONY BRANCH,PUNE | PUNE | 411259037 |
| IBKL0000007 | F C ROAD | PUNE | 411259001 |
| IBKL0000588 | GANESH NAGAR PUNE | PUNE | 411259026 |
| IBKL0000102 | HADAPSAR | PUNE | 411259005 |
| IBKL0000034 | KALYANI NAGAR | PUNE | 411259002 |
| IBKL0002472 | KATRAJ | PUNE | 411259050 |
| IBKL0001792 | KHARADI | PUNE | 411259044 |
| IBKL0000301 | KOREGAON PARK | PUNE | 411259006 |
| IBKL0000933 | KOTHRUD EXTN COUNTER | PUNE | 411259021 |
| IBKL0002288 | LOHEGAON,PUNE | PUNE | 411259046 |
| IBKL0002502 | MAHALUNGE | PUNE | 411259052 |
| IBKL0001786 | MANCHAR | PUNE | 410259052 |
| IBKL0002486 | NANDED CITY PUNE | PUNE | 411259053 |
| IBKL0001357 | NARHE BRANCH | PUNE | 411259039 |
| IBKL0001314 | NEW D P ROAD AUNDH | PUNE | 411259040 |
| IBKL0000087 | NIGDI | PUNE | 411259004 |
| IBKL0002055 | PAUD GAON | PUNE | 411259514 |
| IBKL0001789 | PIMPALE JAGTAP | PUNE | 411259506 |
| IBKL0002267 | PIMPLE SAUDAGAR | PUNE | 411259517 |
| IBKL0087PC3 | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT BHOSARI | PUNE | 411164299 |
| IBKL0087PC4 | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT CHAKAN | PUNE | 411164306 |
| IBKL0087PC2 | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT CHINCHWAD | PUNE | 411164297 |
| IBKL0087PC1 | PIMPRI CHINCHWAD SAHAKARI BANK MARYADIT PIMPRI | PUNE | 411164285 |
| IBKL0087PCS | Pimpri Chinchwad Sahakari Bank Maryadit,pimpri IMPS | MUMBAI | |
| IBKL0002331 | PUNAWALE | PUNE | 411259047 |
| IBKL0000641 | PUNE ANANDNAGAR | PUNE | 411259013 |
| IBKL0000600 | PUNE ASHOK NAGAR | PUNE | 411259027 |
| IBKL0000670 | PUNE BANER | PUNE | 411259017 |
| IBKL0000616 | PUNE CAMP | PUNE | 411259007 |
| IBKL0000502 | PUNE DECCAN GYMKHANA | PUNE | 411259025 |
| IBKL0000653 | PUNE KOTHRUD | PUNE | 411259015 |
| IBKL0000459 | PUNE L RD | PUNE | 411259023 |
| IBKL0000460 | PUNE LOKMANYANAGAR | PUNE | 411259010 |
| IBKL0548PMC | Pune Merchant's Co-operative Bank IMPS | MUMBAI | 411167004 |
| IBKL0548PPC | Pune People's Co-operative Bank IMPS | MUMBAI | 411168002 |
| IBKL0000548 | PUNE SADASHIV PETH | PUNE | 411259009 |
| IBKL0000636 | PUNE SERVICE BR | PUNE | 411259022 |
| IBKL0000607 | PUNE SWARGATE | PUNE | 411259011 |
| IBKL0000490 | PUNE TILAK ROAD | PUNE | 411259024 |
| IBKL0000668 | PUNE VISHRANTWADI | PUNE | 411259016 |
| IBKL0002266 | RAVET | PUNE | 412259204 |
| IBKL0000809 | RETAIL ASSET PUNE | PUNE | |
| IBKL0250GL2 | SHREE GAJANAN LOKSEVA SAHAKARI BANK MARYADIT | PUNE | 411174453 |
| IBKL0250GL1 | SHREE GAJANAN LOKSEVA SAHKARI BANK MARYADIT | PUNE | 411174397 |
| IBKL0000390 | SPECIALISED CORPORATE BRANCH | PUNE | 411259030 |
| IBKL0617S39 | STATE TRANSPORT BANK DAPODI | PUNE | 411164305 |
| IBKL0617S21 | STATE TRANSPORT BANK PUNE | PUNE | 411164262 |
| IBKL0617S09 | STATE TRANSPORT BANK SHIVAJI NAGAR | PUNE | 411164304 |
| IBKL0008019 | SWARGATE RAC PUNE | PUNE | |
| IBKL0000677 | TALEGAON DABHADE | PUNE | 411259019 |
| IBKL0452ND8 | THE NAVAL DOCKYARD CO-OP BANK LTD INS SHIVAJI BRANCH | PUNE | |
| IBKL0041Y33 | THE YAVATMAL URBAN CO OP BANK LTD | PUNE | 411485263 |
| IBKL0002473 | UNDRI | PUNE | 411259051 |
| IBKL0002213 | WAKAD | PUNE | 411259045 |
| IBKL0000651 | WANAWADI | PUNE | 411259014 |
| IBKL0000787 | WARJE | PUNE | 411259033 |
Frequently Asked Questions
How many IDBI branches are in Pune?
IDBI has 74 branches in Pune, Maharashtra. See the table above for branch-wise IFSC and MICR codes.
What is the IFSC code of IDBI Pune branch?
Each IDBI branch in Pune has a unique IFSC code starting with IBKL. Match your branch name in the table above to get the exact code.
How do I find my IDBI branch IFSC code in Pune?
Match your branch name from the table above. You can also find the IFSC code on your IDBI cheque book or passbook.
How do I transfer money to a IDBI account in Pune?
Add the beneficiary's account number and the branch IFSC code from the table above, then transfer using NEFT, RTGS or IMPS.