IDBI IFSC Code Nagpur, Maharashtra
Find all IDBI IFSC codes in Nagpur, Maharashtra. 59 branches with IFSC and MICR codes.
IDBI Branches in Nagpur
| IFSC Code | Branch | District | MICR |
|---|---|---|---|
| IBKL0009008 | CURRENCY CHEST NAGPUR | NAGPUR | 440259021 |
| IBKL0000543 | DHARAMPETH NAGPUR | NAGPUR | 440259012 |
| IBKL0000515 | GANDHIBAGH NAGPUR | NAGPUR | 440259004 |
| IBKL0002215 | HINGNA ROAD | APR | 440259024 |
| IBKL0001232 | IDBI BANK LTD.,GUMGAON MINES | NAGPUR | 440259017 |
| IBKL0JCB011 | JIJAU COMMERCIAL COOP BANK, NAGPUR | NAGPUR | |
| IBKL0001667 | KAMPTEE ROAD BRANCH | NAGPUR | 440259019 |
| IBKL0001439 | MANEWADA | NAGPUR | 440259018 |
| IBKL0002450 | MEDICAL SQUARE | NAGPUR | 440259011 |
| IBKL0000041 | NAGPUR | NAGPUR | 110259005 |
| IBKL0000663 | NAGPUR LAXMINAGAR | NAGPUR | 440259009 |
| IBKL0000584 | NAGPUR MAHAL | NAGPUR | 440259005 |
| IBKL0000648 | NAGPUR SADAR | NAGPUR | 440259006 |
| IBKL0000510 | NAGPUR SITABULDI | NAGPUR | 440259008 |
| IBKL0000389 | NAGPUR SPECIALISED CORPORATE BRANCH | NAGPUR | 440259014 |
| IBKL0000667 | NAGPUR TRIMURTINAGAR | NAGPUR | 440259010 |
| IBKL0000819 | RETAIL ASSET NAGPUR | NAGPUR | |
| IBKL0041SSB | Sadhana Sahakari Bank IMPS | MUMBAI | 440207000 |
| IBKL0041SB1 | SADHANA SAHAKARI BANK LTD | NAGPUR | 440207000 |
| IBKL0041SB2 | SADHANA SAHAKARI BANK LTD | NAGPUR | 440207000 |
| IBKL0041SB3 | SADHANA SAHAKARI BANK LTD | NAGPUR | 440207000 |
| IBKL0041SB4 | SADHANA SAHAKARI BANK LTD | NAGPUR | 440207000 |
| IBKL0041SB5 | SADHANA SAHAKARI BANK LTD | NAGPUR | 440207000 |
| IBKL0002451 | SAKKARDARA | NAGPUR | 440259003 |
| IBKL0041SC2 | SAMRUDDHI CO OPERATIVE BANK LTD DHARAMPETH | NAGPUR | 440082327 |
| IBKL0041SC3 | SAMRUDDHI CO OPERATIVE BANK LTD MANEWADA | NAGPUR | 440082328 |
| IBKL0041SC4 | SAMRUDDHI CO OPERATIVE BANK LTD SOMALWADA | NAGPUR | 440082329 |
| IBKL0041SCB | Samruddhi Co-operative Bank IMPS | MUMBAI | 440082326 |
| IBKL0617S18 | STATE TRANSPORT BANK NAGPUR | NAGPUR | 440082256 |
| IBKL0510N78 | THE NAGPUR DIST CENTRAL COOP BANK LTD BUTIBORI | NAGPUR | 440206030 |
| IBKL0510N77 | THE NAGPUR DIST CENTRAL COOP BANK LTD DIGHORI | NAGPUR | 440206027 |
| IBKL0510N79 | THE NAGPUR DIST CENTRAL COOP BANK LTD FETRI | NAGPUR | 440206031 |
| IBKL0510N80 | THE NAGPUR DIST CENTRAL COOP BANK LTD HUDKESHWAR | NAGPUR | 440206033 |
| IBKL0510N81 | THE NAGPUR DIST CENTRAL COOP BANK LTD PACHGAON | NAGPUR | 441206524 |
| IBKL0510N05 | THE NAGPUR DIST CENTRAL COOP BANK LTD DHANTOLI | NAGPUR | 440206007 |
| IBKL0510N09 | THE NAGPUR DIST CENTRAL COOP BANK LTD GANESHPETH | NAGPUR | 440206012 |
| IBKL0510N07 | THE NAGPUR DIST CENTRAL COOP BANK LTD GRAIN MARKET | NAGPUR | 440206010 |
| IBKL0510N03 | THE NAGPUR DIST CENTRAL COOP BANK LTD HANUMAN NAGAR | NAGPUR | 440206004 |
| IBKL0510N01 | THE NAGPUR DIST CENTRAL COOP BANK LTD HEAD OFFICE | NAGPUR | 440206002 |
| IBKL0510N10 | THE NAGPUR DIST CENTRAL COOP BANK LTD JARIPATKA | NAGPUR | 440206013 |
| IBKL0510N08 | THE NAGPUR DIST CENTRAL COOP BANK LTD KALMANA BAZAR | NAGPUR | 440206011 |
| IBKL0510N45 | THE NAGPUR DIST CENTRAL COOP BANK LTD KONDHALI | NAGPUR | 441206501 |
| IBKL0510N02 | THE NAGPUR DIST CENTRAL COOP BANK LTD MAHAL | NAGPUR | 440206003 |
| IBKL0510N49 | THE NAGPUR DIST CENTRAL COOP BANK LTD METPANJRA | NAGPUR | 441206505 |
| IBKL0510N06 | THE NAGPUR DIST CENTRAL COOP BANK LTD PANCHPAOLI | NAGPUR | 440206009 |
| IBKL0510N48 | THE NAGPUR DIST CENTRAL COOP BANK LTD PARADSINGA | NAGPUR | 441206504 |
| IBKL0510N21 | THE NAGPUR DIST CENTRAL COOP BANK LTD PETH | NAGPUR | 440206525 |
| IBKL0510N46 | THE NAGPUR DIST CENTRAL COOP BANK LTD RIDHORA | NAGPUR | 441206502 |
| IBKL0510N18 | THE NAGPUR DIST CENTRAL COOP BANK LTD SAKKARDARA | NAGPUR | 440206029 |
| IBKL0510N22 | THE NAGPUR DIST CENTRAL COOP BANK LTD VIHIRGAON | NAGPUR | 440206502 |
| IBKL0510N16 | THE NAGPUR DIST CENTRAL COOP BANK LTD WADI | NAGPUR | 440206022 |
| IBKL0510N47 | THE NAGPUR DIST CENTRAL COOP BANK LTD YENWA | NAGPUR | 441206503 |
| IBKL0510N04 | THE NAGPUR DIST CENTRAL COOP BANK LTD ZILLA PARISHAD | NAGPUR | 440206006 |
| IBKL0510N19 | THE NAGPUR DIST CENTRAL COOP BANK LTD ZINGABAI TAKLI | NAGPUR | 440206032 |
| IBKL0001034 | TRIMURTI NAGAR NAGPUR | NAGPUR | 440259016 |
| IBKL00410V4 | VIDARBHA MERCHANTS U C B LTD NAGPUR | NAGPUR | |
| IBKL0001047 | WARDHA ROAD NAGPUR | NAGPUR | 440259015 |
| IBKL0001810 | WARDHAMAN NAGAR | NAGPUR | 440259020 |
| IBKL0510WUC | Wardhaman Urban Co-operative Bank Nagpur IMPS | MUMBAI | 440802002 |
Frequently Asked Questions
How many IDBI branches are in Nagpur?
IDBI has 59 branches in Nagpur, Maharashtra. See the table above for branch-wise IFSC and MICR codes.
What is the IFSC code of IDBI Nagpur branch?
Each IDBI branch in Nagpur has a unique IFSC code starting with IBKL. Match your branch name in the table above to get the exact code.
How do I find my IDBI branch IFSC code in Nagpur?
Match your branch name from the table above. You can also find the IFSC code on your IDBI cheque book or passbook.
How do I transfer money to a IDBI account in Nagpur?
Add the beneficiary's account number and the branch IFSC code from the table above, then transfer using NEFT, RTGS or IMPS.