IDBI IFSC Code Mumbai, Maharashtra
Find all IDBI IFSC codes in Mumbai, Maharashtra. 113 branches with IFSC and MICR codes.
IDBI Branches in Mumbai
| IFSC Code | Branch | District | MICR |
|---|---|---|---|
| IBKL0100ACB | Ace Co-operative Bank IMPS | MUMBAI | 400876002 |
| IBKL0000039 | ANDHERI | GREATER MUMBAI | 400259009 |
| IBKL0000386 | ANDHERI CORPORATE BANKING BRANCH | GREATER MUMBAI | 400259078 |
| IBKL0000174 | ANDHERI WEST | GREATER MUMBAI | 400259025 |
| IBKL0000619 | AZADNAGAR BRANCH | GREATER MUMBAI | 400259051 |
| IBKL0000611 | BANDRA | GREATER MUMBAI | 400259050 |
| IBKL0000183 | BELAPUR | GREATER MUMBAI | 400259023 |
| IBKL0001000 | BKC | GREATER BOMBAY | 400259092 |
| IBKL0000059 | BORIVALI | GREATER MUMBAI | 400259011 |
| IBKL0000571 | BORIVALI | GREATER MUMBAI | 400259044 |
| IBKL0002016 | BORIVALI EAST | GREATER BOMBAY | 400259113 |
| IBKL000ASBA | CAPITAL MARKET OPERATIONS CPU | GREATER BOMBAY | |
| IBKL0000798 | CENTRAL ACCOUNTING CELL HEAD OFFICE | GREATER MUMBAI | |
| IBKL0000018 | CHEMBUR | GREATER MUMBAI | 400259005 |
| IBKL0000998 | CMS | GREATER MUMBAI | |
| IBKL0000098 | CORPORATE CENTRE MUMBAI | GREATER BOMBAY | 380259111 |
| IBKL00CARDS | CPU ANDHERI EAST | GREATER BOMBAY | |
| IBKL0009003 | CURRENCY CHEST BKC | GREATER BOMBAY | |
| IBKL0000454 | DADAR XIV | GREATER MUMBAI | 400259039 |
| IBKL0000501 | DADAR XXVIII | GREATER MUMBAI | 400259038 |
| IBKL0000680 | DAHISAR | GREATER MUMBAI | 400259067 |
| IBKL0000765 | DEONAR | MUMBAI | 400259090 |
| IBKL0000796 | DRD | GREATER MUMBAI | 400259796 |
| IBKL0009990 | ETPC | GREATER BOMBAY | |
| IBKL0000452 | FORT | GREATER MUMBAI | 400259032 |
| IBKL0000033 | GHATKOPAR | GREATER MUMBAI | 400259008 |
| IBKL0000430 | GHODBUNDER | THANE | 400259081 |
| IBKL0000453 | GIRGAON | GREATER MUMBAI | 400259034 |
| IBKL0000539 | GOREGAON MUMBAI | GREATER MUMBAI | 400259042 |
| IBKL0000691 | GOREGAON W | GREATER MUMBAI | 400259086 |
| IBKL0100AC1 | HEAD OFFICE SANTACRUZ | MUMBAI | |
| IBKL0009998 | IDBI IMPS | MUMBAI | |
| IBKL0100ITB | Income Tax Dept Co-operative Bank IMPS | MUMBAI | 400082510 |
| IBKL0452JSB | Jain Sahakari Bank IMPS | MUMBAI | 400073001 |
| IBKL0000902 | JASLOK EXTN COUNTER | GREATER MUMBAI | 400259072 |
| IBKL0002370 | JOGESHWARI | MUMBAI SUBURBAN | 400259066 |
| IBKL0000748 | JVPD,JUHU | GREATER MUMBAI | 400259085 |
| IBKL0000100 | KALBADEVI | GREATER MUMBAI | 400259012 |
| IBKL0000203 | KALINA SANTACRUZ | GREATER MUMBAI | 400259070 |
| IBKL0000656 | KANDIVALI | GREATER MUMBAI | 400259061 |
| IBKL0000190 | KANDIVALI WEST | GREATER MUMBAI | 400259029 |
| IBKL0000014 | KHAR | GREATER MUMBAI | 400259003 |
| IBKL0002307 | KURLA BRANCH | MUMBAI | 400259035 |
| IBKL0004LIC | LIC P AND GS | MUMBAI | |
| IBKL0000187 | LOWER PAREL WEST,MUMBAI | GREATER MUMBAI | 400259024 |
| IBKL0001110 | MAHAPE | GREATER BOMBAY | 400259096 |
| IBKL0726MCB | MAHESH SAHAKARI BANK LTD | GREATER BOMBAY | 400068381 |
| IBKL0000767 | MAHIM | MUMBAI | 400259089 |
| IBKL0000126 | MAIN BRANCH MUMBAI | GREATER MUMBAI | 400259017 |
| IBKL0000125 | MALAD | GREATER MUMBAI | 400259016 |
| IBKL0000601 | MALAD | GREATER MUMBAI | 400259043 |
| IBKL0691M04 | MANGAL CO OPERATIVE BANK LIMITED DAHISAR EAST | GREATER BOMBAY | |
| IBKL0691M01 | MANGAL CO OPERATIVE BANK LIMITED GOREGAON WEST | GREATER BOMBAY | |
| IBKL0691M03 | MANGAL CO OPERATIVE BANK LIMITED KANDIVALI EAST | GREATER BOMBAY | |
| IBKL0691M02 | MANGAL CO OPERATIVE BANK LIMITED MALAD WEST | GREATER BOMBAY | |
| IBKL0000552 | MAROL MUMBAI | GREATER MUMBAI | 400259040 |
| IBKL0000587 | MULUND E | GREATER MUMBAI | 400259047 |
| IBKL0000971 | MUMBAI CURRENCY CHEST | GREATER BOMBAY | 400259999 |
| IBKL0000166 | NANA CHOWK | GREATER MUMBAI | 400259069 |
| IBKL0000004 | NARIMAN POINT | GREATER MUMBAI | 400259002 |
| IBKL0100AC4 | NARIMAN POINT | MUMBAI | 400876004 |
| IBKL0452ND1 | Naval Dockyard Co-operative Bank IMPS | MUMBAI | 400082326 |
| IBKL0123NMC | Navi Mumbai Co-operative Bank IMPS | MUMBAI | 400082547 |
| IBKL0000173 | NEAR MULUND RAILWAY STATION,MULUNDWEST,MUMBAI | GREATER MUMBAI | 400259022 |
| IBKL0100AC5 | NEC SAHAR | MUMBAI | 400876005 |
| IBKL0100AC6 | NIPTC SAHAR | MUMBAI | 400876006 |
| IBKL0100AC3 | NTB SANTACRUZ | MUMBAI | 400876003 |
| IBKL0100AC2 | OLD AIRPORT SANTACRUZ | MUMBAI | |
| IBKL0000726 | PAREL LALBAUG | GREATER MUMBAI | 400259082 |
| IBKL0000237 | POWAI | GREATER MUMBAI | 400259062 |
| IBKL0000026 | PRABHADEVI | GREATER MUMBAI | 400259007 |
| IBKL0000579 | PRABHADEVI | GREATER MUMBAI | 400259037 |
| IBKL0454PC3 | PROGRESSIVE CO OPERATIVE BANK LTD DADAR | GREATER BOMBAY | |
| IBKL0454PC1 | PROGRESSIVE CO OPERATIVE BANK LTD HEAD OFFICE | GREATER BOMBAY | |
| IBKL0454PC5 | PROGRESSIVE CO OPERATIVE BANK LTD KALBADEVI | GREATER BOMBAY | |
| IBKL0454PC4 | PROGRESSIVE CO OPERATIVE BANK LTD MULUND | GREATER BOMBAY | |
| IBKL0454PC2 | PROGRESSIVE CO OPERATIVE BANK LTD SION | GREATER BOMBAY | |
| IBKL0000855 | RETAIL ASSET WORLI | GREATER BOMBAY | 400259084 |
| IBKL0000805 | RETAIL ASSET ANDHERI | GREATER BOMBAY | |
| IBKL0000834 | RETAIL ASSET BELAPUR | GREATER BOMBAY | |
| IBKL0000839 | RETAIL ASSET BORIVALI | GREATER BOMBAY | 839259029 |
| IBKL0008001 | RETAIL ASSET DEONAR | GREATER BOMBAY | |
| IBKL0000096 | RETAIL ASSETS | GREATER MUMBAI | 400259018 |
| IBKL0000999 | RTGS CELL | GREATER BOMBAY | |
| IBKL0NEFT01 | RTGS CELL | GREATER MUMBAI | |
| IBKL0002433 | SANTACRUZ WEST MUMBAI | MUMBAI SUBURBAN | 400259110 |
| IBKL0000995 | SERVICE BRANCH MUMBAI | GREATER BOMBAY | 400259001 |
| IBKL0726SCB | SINDHUDURG CO OPERATIVE BANK LTD | GREATER BOMBAY | 400068333 |
| IBKL0000188 | SION WEST | GREATER MUMBAI | 400259027 |
| IBKL0002504 | SPECIALIZED CORPORATE BRANCH BANDRA EAST BKC | MUMBAI | 400259112 |
| IBKL0001001 | SPECIALIZED CORPORATE BRANCH, CUFFE PARADE | GREATER BOMBAY | 400259095 |
| IBKL0617S08 | STATE TRANSPORT BANK KURLA | GREATER BOMBAY | 431390000 |
| IBKL0617STB | State Transport Co-operative Bank IMPS | MUMBAI | 431390000 |
| IBKL0617S50 | STATETRANSPORTCOOPBANK MUMBAI | GREATER BOMBAY | 431390000 |
| IBKL0000897 | THAKUR VILLAGE,KANDIVALI | GREATER BOMBAY | 400259094 |
| IBKL0004MCB | THE MAHARASHTRA MANTRALAYA AND ALLIED OFFICES CO OP BANK LTD | GREATER BOMBAY | |
| IBKL0452ND3 | THE NAVAL DOCKYARD CO OPERATIVE BANK LTD GHATKOPAR | MUMBAI | 400082380 |
| IBKL0452ND6 | THE NAVAL DOCKYARD CO OPERATIVE BANK LTD NT POOL | MUMBAI | 400936000 |
| IBKL0452ND2 | THE NAVAL DOCKYARD CO OPERATIVE BANK LTD POWAI | MUMBAI | 400082327 |
| IBKL0452ND5 | THE NAVAL DOCKYARD CO OPERATIVE BANK LTD TROMBAY | MUMBAI | 400082511 |
| IBKL0452ND7 | THE NAVAL DOCKYARD CO-OP BANK LTD INS HAMLA BRANCH | GREATER BOMBAY | |
| IBKL0000175 | TRUNER ROAD,BANDRA W,MUMBAI | GREATER MUMBAI | 400259021 |
| IBKL0501VSB | Vaishya Sahakari Bank Mumbai IMPS | MUMBAI | |
| IBKL0000650 | VASHI | GREATER MUMBAI | 400259059 |
| IBKL0000162 | VERSOVA | GREATER MUMBAI | 400259019 |
| IBKL0001472 | VIDYAVIHAR | GREATER BOMBAY | 400259100 |
| IBKL0000492 | VILE PARLE | GREATER MUMBAI | 400259041 |
| IBKL0000181 | VILE PARLE W | GREATER MUMBAI | 400259028 |
| IBKL0452VK3 | VIMA KAMGAR CO OPERATIVE BANK LTD SANTACRUZ | GREATER BOMBAY | |
| IBKL0452VK1 | Vima Kamgar Co-operative Bank IMPS | MUMBAI | |
| IBKL0001487 | WADALA | GREATER BOMBAY | 400259108 |
| IBKL0000019 | WARDEN ROAD | GREATER MUMBAI | 400259004 |
| IBKL0000701 | WORLD TRADE CENTRE COMPLEX,CUFE PARADE,MUMBAI | GREATER MUMBAI | 400259020 |
Frequently Asked Questions
How many IDBI branches are in Mumbai?
IDBI has 113 branches in Mumbai, Maharashtra. See the table above for branch-wise IFSC and MICR codes.
What is the IFSC code of IDBI Mumbai branch?
Each IDBI branch in Mumbai has a unique IFSC code starting with IBKL. Match your branch name in the table above to get the exact code.
How do I find my IDBI branch IFSC code in Mumbai?
Match your branch name from the table above. You can also find the IFSC code on your IDBI cheque book or passbook.
How do I transfer money to a IDBI account in Mumbai?
Add the beneficiary's account number and the branch IFSC code from the table above, then transfer using NEFT, RTGS or IMPS.