Axis Bank IFSC Code Bangalore, Karnataka
Find all Axis Bank IFSC codes in Bangalore, Karnataka. 203 branches with IFSC and MICR codes.
Axis Bank Branches in Bangalore
| IFSC Code | Branch | District | MICR |
|---|---|---|---|
| UTIB0005008 | ADUGODI | BANGALORE | 560211157 |
| UTIB0003362 | AECS LAYOUT | BANGALORE | 560211089 |
| UTIB0004405 | AGARA RING ROAD | BANGALORE | 560211135 |
| UTIB0004226 | AKSHAY NAGAR | BANGALORE | 560211125 |
| UTIB0004648 | AMRUTHAHALLI | BANGALORE | 560211141 |
| UTIB0SANDBL | ANANDA COOP BANK LTD | BANGALORE URBAN | 560226372 |
| UTIB0003404 | ANANTHANAGAR | BANGALORE | 560211095 |
| UTIB0006388 | ANJANAPURA ROAD BRANCH | BANGALORE | 560211206 |
| UTIB0002366 | AREKERE | BANGALORE URBAN | 560211053 |
| UTIB0004328 | ARMY SERVICE CENTER VIVEKNAGAR | BANGALORE | 560211132 |
| UTIB0SASBN1 | ARUNA SAHAKARA BANK NIYAMITHA | BANGALORE URBAN | 560211201 |
| UTIB0003265 | ATTUR LAYOUT | BANGALORE | 560211082 |
| UTIB0006292 | BABUSAPALYA | BANGALORE | 560211197 |
| UTIB0004492 | BAGALUR ROAD | BANGALORE | 560211138 |
| UTIB0005689 | BALAGERE | BANGALORE | 560211173 |
| UTIB0000102 | BANASHANKARI ,BAN | BANGALORE URBAN | 560211005 |
| UTIB0003198 | BANASWADI | BANGALORE | 560211079 |
| UTIB0000009 | BANGALORE | BANGALORE URBAN | 560211002 |
| UTIB0006251 | BASAVA NAGARA | BANGALORE | 560211196 |
| UTIB0001496 | BASAVANGUDI | BANGALORE URBAN | 560211036 |
| UTIB0000065 | BASAVESHWAR NAGAR, BANGALORE | BANGALORE URBAN | 560211004 |
| UTIB0005690 | BELATHUR ROAD | BANGALORE | 560211172 |
| UTIB0004631 | BEML LAYOUT | BANGALORE | 560211142 |
| UTIB0004821 | BHATTARAHALLI | BANGALORE | 560211148 |
| UTIB0004923 | BHODANAHOSAHALLI | BANGALORE | 562211353 |
| UTIB0000826 | BIDADI | BANGALORE URBAN | 560211025 |
| UTIB0005765 | BINNY MILL ROAD BRANCH | BANGALORE | 560211174 |
| UTIB0004238 | BOMMASANDRA | BANGALORE | 560211127 |
| UTIB0006650 | BSK SECOND STAGE BRANCH | BANGALORE | 560211215 |
| UTIB0001615 | BTM LAYOUT | BANGALORE URBAN | 560211041 |
| UTIB0006196 | BUDIGERE ROAD BRANCH | BANGALORE | 560211190 |
| UTIB0004426 | CAMBRIDGE LAYOUT BANGALORE | BANGALORE | 560211133 |
| UTIB0001151 | CAUVERY BHAVAN | BANGALORE URBAN | 560211028 |
| UTIB0000558 | CHAMARAJAPET | BANGALORE URBAN | 560211016 |
| UTIB0E00009 | CHAMARAJAPET | BANGALORE | |
| UTIB0006266 | CHANDAPURA | BANGALORE | 560211188 |
| UTIB0003189 | CHANDRALAYOUT | BANGALORE | 560211076 |
| UTIB0004628 | CHANNASANDRA MAIN ROAD | BANGALORE | 560211143 |
| UTIB0003409 | CHICKPET | BANGALORE | 560211096 |
| UTIB0006101 | CHIKKABIDARAKALLU BRANCH | BANGALORE | 560211186 |
| UTIB0001541 | CORPORATE BANKING BRANCH | BANGALORE | 560211039 |
| UTIB0000231 | COX TOWN ,BANGALORE | BANGALORE URBAN | 560211010 |
| UTIB0001997 | CUNNINGHAM ROAD | BANGALORE URBAN | 560211048 |
| UTIB0004326 | DEVINAGAR | BANGALORE | 560211131 |
| UTIB0005019 | DODBALLAPUR MAIN RAOD | BANGALORE | 560211158 |
| UTIB0006067 | DOLLARS COLONY JP NAGARBRANCH | BANGALORE | 560211183 |
| UTIB0004650 | DOMLUR | BANGALORE | 560211144 |
| UTIB0004632 | DOMMASANDRA | BANGALORE | 562211352 |
| UTIB0002969 | DOUBLEROAD INDIRANAGAR | BANGALORE | 560211064 |
| UTIB0004290 | DR. MODI HOSPITAL ROAD | BANGALORE | 560211128 |
| UTIB0006513 | EIGHTH MAIN KORAMANGALA FOURTH BLOCK | BANGALORE | 560211212 |
| UTIB0006070 | EIGHTY FT RD SHANTINIKETAN LAYOUT AREKERE | BANGALORE | 560211184 |
| UTIB0006382 | EIGHTYFT ROAD RR NAGAR | BANGALORE | 560211203 |
| UTIB0000677 | ELECTRONIC CITY, BANGALORE | BANGALORE URBAN | 560211020 |
| UTIB0003570 | GANDHIBAZAAR | BANGALORE | 560211104 |
| UTIB0003311 | GANGANAGAR | BANGALORE | 560211088 |
| UTIB0003500 | GARVEBHAVIPALYA | BANGALORE | 560211100 |
| UTIB0006247 | GOPALAN COLONY MAIN ROAD BRANCH | BANGALORE | 560211191 |
| UTIB0004289 | GOVINDARAJANAGAR | BANGALORE | 560211130 |
| UTIB0004291 | GUNJUR MAIN ROAD | BANGALORE | 560211129 |
| UTIB0006395 | GUNJURPALYA BRANCH | BANGALORE | 560211199 |
| UTIB0002628 | HAL II STAGE | BANGALORE URBAN | 560211057 |
| UTIB0004880 | HALASURU | BANGALORE | 560211155 |
| UTIB0003199 | HARALURROAD | BANGALORE | 560211078 |
| UTIB0003405 | HBR LAYOUT | BANGALORE | 560211093 |
| UTIB0005536 | HEBBAL ROAD | BANGALORE | 560211122 |
| UTIB0002980 | HEGDENAGAR | BANGALORE | 560211066 |
| UTIB0002179 | HENNUR ROAD | BANGALORE URBAN | 560211052 |
| UTIB0005495 | HESARAGHATTA MAIN ROAD | BANGALORE URBAN | 560211202 |
| UTIB0006514 | HOLIDAY VILLAGE ROAD MALLASANDRA BRANCH | BANGALORE | 560211213 |
| UTIB0004162 | HOODI BRANCH | BANGALORE | 560211121 |
| UTIB0004823 | HSR IV SECTOR BANGALORE | BANGALORE | 560211147 |
| UTIB0000785 | HSR LAYOUT | BANGALORE URBAN | 560211024 |
| UTIB0003093 | HSR LAYOUT | BANGALORE URBAN | 560211072 |
| UTIB0006001 | HSR SECTOR | BANGALORE | 560211180 |
| UTIB0004163 | HULIMAVU | BANGALORE | 560211120 |
| UTIB0002927 | INDIRANAGAR | BANGALORE URBAN | 560211061 |
| UTIB0000114 | INDIRANAGAR ,BANGALORE | BANGALORE URBAN | 560211007 |
| UTIB0003412 | INFANTRY ROAD | BANGALORE | 560211097 |
| UTIB0004217 | ITI LAYOUT | BANGALORE | 560211124 |
| UTIB0006394 | ITI LAYOUT HSR BRANCH | BANGALORE | 560211198 |
| UTIB0002971 | ITPL BANGALORE | BANGALORE | 560211065 |
| UTIB0006245 | ITPL ROAD HOODY BRANCH | BANGALORE | 560211193 |
| UTIB0001688 | J C ROAD | BANGALORE | 560211042 |
| UTIB0000333 | J P NAGAR BANGALORE | BANGALORE URBAN | 560211012 |
| UTIB0001513 | J P NAGAR, TH PHASE | BANGALORE URBAN | 560211034 |
| UTIB0005362 | JAI BHARATH NAGAR | BANGALORE | 560211166 |
| UTIB0003079 | JAYAMAHAL EXTENSION | BANGALORE | 560211069 |
| UTIB0000052 | JAYANAGAR | BANGALORE URBAN | 560211003 |
| UTIB0002767 | JAYANAGAR | URBAN | 560211058 |
| UTIB0003283 | JAYANAGAR FIFTHBLOCK | BANGALORE | 560211086 |
| UTIB0003567 | JAYANAGAR THIRD BLOCK | BANGALORE | 560211101 |
| UTIB0006103 | JAYANGAR FOURTH T BLOCK | BANGALORE | 560211182 |
| UTIB0004575 | JP NAGAR | BANGALORE | 560211140 |
| UTIB0005201 | JP NAGAR EIGHT PHASE BANGALORE | BANGALORE | 560211164 |
| UTIB0005896 | JP NAGAR FIRST PHASE | BANGALORE | 560211176 |
| UTIB0004994 | JUDICIAL LAYOUT | BANGALORE | 560211159 |
| UTIB0004891 | KADUBEESANAHALLI | BANGALORE | 560211156 |
| UTIB0003050 | KADUGODI | BANGALORE | 560211068 |
| UTIB0003270 | KAGGADASAPURA MAIN ROAD | BANGALORE | 560211085 |
| UTIB0004822 | KALKERE | BANGALORE | 560211149 |
| UTIB0000734 | KALYAN NAGAR, BANGALORE | BANGALORE URBAN | 560211022 |
| UTIB0004879 | KAMMANAHALLI | BANGALORE | 560211154 |
| UTIB0003264 | KANAKAPURA ROAD | BANGALORE | 560211083 |
| UTIB0002766 | KARTHIKNAGAR | BANGALORE URBAN | 560211059 |
| UTIB0005150 | KASAVANAHALLI | BANGALORE | 560211161 |
| UTIB0001446 | KASTHURI NAGAR | BANGALORE URBAN | 560211033 |
| UTIB0004842 | KASTURIBANAGAR MYSORE ROAD | BANGALORE | 560211151 |
| UTIB0003190 | KATHRIGUPPE | BANGALORE | 560211075 |
| UTIB0006389 | KEMBATHALLI JP NAGAR NINTH PHASE BRANCH | BANGALORE | 560211205 |
| UTIB0003126 | KENGERI SATELLITE TOWN | BANGALORE | 560211074 |
| UTIB0006246 | KITHIGANUR BRANCH | BANGALORE | 560211194 |
| UTIB0003266 | KODICHIKKANAHALLI | BANGALORE | 560211081 |
| UTIB0005941 | KODIGEHALLI | BANGALORE | 560211179 |
| UTIB0005011 | KONANAKUNTE | BANGALORE | 560211160 |
| UTIB0000194 | KORAMANGALA ,BANGALORE | BANGALORE URBAN | 560211008 |
| UTIB0004846 | KORAMANGALA BDA COMPLEX | BANGALORE | 560211150 |
| UTIB0006516 | KORAMANGALA FIRST BLOCK BRANCH | BANGALORE | 560211211 |
| UTIB0003407 | KORAMANGALA SIXTH BLOCK | BANGALORE | 560211091 |
| UTIB0001506 | KORAMANGALA, TH BLOCK ,PREMIUM BRANCH | BANGALORE URBAN | 560211035 |
| UTIB0005369 | KOTHANUR | BANGALORE | 560211167 |
| UTIB0006068 | KOTHANUR JP NAGAR BRANCH | BANGALORE | 560211185 |
| UTIB0006187 | KUDLU BRANCH | BANGALORE | 560211189 |
| UTIB0004455 | KUMARSWAMY LAYOUT | BANGALORE | 560211137 |
| UTIB0003077 | KUNDALAHALLI GATE | BANGALORE | 560211070 |
| UTIB0006390 | LALBAGH ROAD BRANCH | BANGALORE | 560211204 |
| UTIB0003271 | MADIWALA | BANGALORE | 560211084 |
| UTIB0003075 | MAHADEVPURA | BANGALORE | 560211071 |
| UTIB0003361 | MAHALAKSHMI LAYOUT | BANGALORE | 560211090 |
| UTIB0000693 | MAJESTIC, BANGALORE | BANGALORE URBAN | 560211021 |
| UTIB0000227 | MALLESWARAM ,NORTH BANGALORE | BANGALORE URBAN | 560211009 |
| UTIB0003051 | MANYATA TECH PARK | BANGALORE | 560211067 |
| UTIB0000300 | MARATHAHALLI BANGALORE | BANGALORE URBAN | 560211011 |
| UTIB0002481 | MARGOSA ROAD | BANGALORE URBAN | 560211054 |
| UTIB0004216 | MICO LAYOUT | BANGALORE | 560211123 |
| UTIB0006244 | MS RAMAIAH CITY BRANCH | BANGALORE | 560211192 |
| UTIB0006250 | MWBC BANGALORE SILK BOARD | BANGALORE | 560211195 |
| UTIB0006381 | MYLASANDRA | BANGALORE | 560211200 |
| UTIB0004543 | N R MOHALLA MYSORE | MYSURU | 570211010 |
| UTIB0004885 | N R ROAD BANGALORE | BANGALORE | 560211152 |
| UTIB0001447 | NAGARBHAVI | BANGALORE URBAN | 560211032 |
| UTIB0003267 | NAGARBHAVI SECOND STAGE | BANGALORE | 560211080 |
| UTIB0004227 | NAGAWARA RING ROAD | BANGALORE | 560211126 |
| UTIB0005425 | NANDINI LAYOUT | BANGALORE | 560211169 |
| UTIB0005492 | NARUHALLI | BANGALORE | 560211168 |
| UTIB0003473 | NEELADRI ROAD | BANGALORE | 560211099 |
| UTIB0002596 | NEW BEL ROAD | BANGALORE URBAN | 560211055 |
| UTIB0SNSBNB | NYAYAMITRA SAHAKARA BANK | BANGALORE URBAN | 560226329 |
| UTIB0001920 | OLD MADRAS ROAD | BANGALORE URBAN | 560211047 |
| UTIB0005411 | OMKAR LAYOUT SRINIVASPURA | BANGALORE | 560211165 |
| UTIB0005968 | PADMANABHNAGAR | BANGALORE | 560211177 |
| UTIB0006444 | PADUKA MANDIR ROAD | BANGALORE | 560211207 |
| UTIB0002928 | PANATHUR | BANGALORE URBAN | 560211060 |
| UTIB0000560 | PEENYA | BANGALORE URBAN | 560211018 |
| UTIB0004406 | PEENYA FOURTH PHASE | BANGALORE | 560211134 |
| UTIB0004776 | PRITECH PARK | BANGALORE | 560211146 |
| UTIB0000363 | R T NAGAR BANGALORE | BANGALORE URBAN | 560211013 |
| UTIB0000559 | RAJAJINAGAR | BANGALORE URBAN | 560211017 |
| UTIB0003568 | RAJAJINAGAR THIRD BLOCK | BANGALORE | 560211102 |
| UTIB0001770 | RAJARAJESHWARI NAGAR | BANGALORE | 560211043 |
| UTIB0003569 | RAMAMURTHY NAGAR | BANGALORE | 560211103 |
| UTIB0005157 | RANGA COMPLEX M G ROAD | BANGALORE | 560211163 |
| UTIB0001185 | RBI LAYOUT | BANGALORE URBAN | 560211029 |
| UTIB0003408 | RICHARDS PARK | BANGALORE | 560211092 |
| UTIB0003095 | RICHMOND ROAD | BANGALORE URBAN | 560211073 |
| UTIB0001887 | SADASHIVNAGAR | BANGALORE URBAN | 560211045 |
| UTIB0000561 | SAHAKARANAGAR | BANGALORE URBAN | 560211019 |
| UTIB0000755 | SANJAY NAGAR, BANGALORE | BANGALORE URBAN | 560211023 |
| UTIB0001888 | SARJAPUR ROAD | BANGALORE URBAN | 560211046 |
| UTIB0005682 | SARJAPURA | BANGALORE | 562211004 |
| UTIB0000162 | SERVICE BRANCH, BANGALORE | BANGALORE URBAN | 560211001 |
| UTIB0001028 | SHANTHINAGAR, BANGALORE | BANGALORE URBAN | 560211026 |
| UTIB0002946 | SHANTINIKETAN | BANGALORE | 560211063 |
| UTIB0004723 | SINGASANDRA | BANGALORE | 560211145 |
| UTIB0005110 | SOUTHENDROAD JAYANAGAR | BANGALORE | 560211162 |
| UTIB0SSCB01 | SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | BANGALORE | 560446002 |
| UTIB0SSCB02 | SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | BANGALORE | 560446003 |
| UTIB0SSCB03 | SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | BANGALORE | 560446004 |
| UTIB0SSCB04 | SREE CHARAN SOUHARDHA CO-OPERATIVE BANK LIMITED | BANGALORE | 560446006 |
| UTIB0SUBCO1 | SREE SUBRAMANYESWARA COOP | BANGALORE URBAN | |
| UTIB0001856 | SRINIVASNAGAR | BANGALORE URBAN | 560211044 |
| UTIB0004454 | ST. MARKS ROAD, BANGALORE | BANGALORE | 560211136 |
| UTIB0003200 | SULTANPALYA | BANGALORE | 560211077 |
| UTIB0SSWBS1 | SWARNA BHARATHI SAHAKARA BANK NIYAMITA | BANGALORE URBAN | |
| UTIB0005488 | TALAGHATTAPURA | BANGALORE | |
| UTIB0004541 | TAVAREKERE | BANGALORE | 560211139 |
| UTIB0003406 | TC PALYAY | BANGALORE | 560211094 |
| UTIB0006522 | THIRTY EIGHTH CROSS JAYANAGAR FIFTH BLOCK | BANGALORE | 560211214 |
| UTIB0005935 | THIRUMENAHALLI | BANGALORE | 560211178 |
| UTIB0002926 | TUMKUR ROAD | BANGALORE URBAN | 560211062 |
| UTIB0002043 | UTTARAHALLI | BANGALORE URBAN | 560211049 |
| UTIB0004878 | V V PURAM | BANGALORE | 560211153 |
| UTIB0003411 | VICTORIA LAYOUT | BANGALORE | 560211098 |
| UTIB0001097 | VIDYARANYAPURA, BANGALORE | BANGALORE URBAN | 560211027 |
| UTIB0000468 | VIJAYANAGAR ,KARNATAKA | BANGALORE URBAN | 560211014 |
| UTIB0004404 | VIJAYANAGAR 2ND STAGE MYSURU | MYSURU | 570211009 |
| UTIB0000514 | WHITEFIELD BANGALORE | BANGALORE URBAN | 560211015 |
| UTIB0002177 | WHITEFIELD MAIN ROAD | BANGALORE URBAN | 560211051 |
| UTIB0000094 | YELAHANKA | BANGALORE URBAN | 560211006 |
| UTIB0005608 | YELAHANKA | BANGALORE | 560211171 |
| UTIB0005828 | YELENAHALLI | BANGALORE | 560211175 |
| UTIB0006044 | YEMALUR | BANGALORE | 560211181 |
| UTIB0001614 | YESHWANTHPUR | BANGALORE URBAN | 560211040 |
Frequently Asked Questions
How many Axis Bank branches are in Bangalore?
Axis Bank has 203 branches in Bangalore, Karnataka. See the table above for branch-wise IFSC and MICR codes.
What is the IFSC code of Axis Bank Bangalore branch?
Each Axis Bank branch in Bangalore has a unique IFSC code starting with UTIB. Match your branch name in the table above to get the exact code.
How do I find my Axis Bank branch IFSC code in Bangalore?
Match your branch name from the table above. You can also find the IFSC code on your Axis Bank cheque book or passbook.
How do I transfer money to a Axis Bank account in Bangalore?
Add the beneficiary's account number and the branch IFSC code from the table above, then transfer using NEFT, RTGS or IMPS.