Axis Bank IFSC Code Gurgaon, Haryana
Find all Axis Bank IFSC codes in Gurgaon, Haryana. 88 branches with IFSC and MICR codes.
Axis Bank Branches in Gurgaon
| IFSC Code | Branch | District | MICR |
|---|---|---|---|
| UTIB0004282 | ARJUN MARG PHASE ONE | GURGAON | 110211300 |
| UTIB0003156 | BESTECH TOWER GGN | GURGAON | 110211192 |
| UTIB0004265 | CITYCOURT SIKANDERPUR | GURGAON | 110211299 |
| UTIB0001821 | CORPORATE CREDIT OPERATIONS HUB | GURGAON | 110211998 |
| UTIB0004150 | DHANKOT | GURGAON | 110211289 |
| UTIB0004761 | DLF CYBER CITY | GURGAON | 110211350 |
| UTIB0006097 | DLF DOWNTOWN | GURGAON | 122211013 |
| UTIB0006545 | DLF GARDEN CITY | GURGAON | 122211027 |
| UTIB0004908 | DLF PHASE III | GURGAON | 110211362 |
| UTIB0005152 | DLF SQUARE CYBER CITY GURGAON | GURGAON | 110211391 |
| UTIB0000131 | DLF-GURGAON ,HARYANA | GURGAON | 110211019 |
| UTIB0006048 | FARRUKH NAGAR | GURUGRAM | 122211010 |
| UTIB0006108 | GOLF COURSE EXT ROAD GURGAON | GURUGRAM | 122211015 |
| UTIB0004372 | GOLF COURSE ROAD | GURGAON | 110211311 |
| UTIB0DEHAAT | GREEN AGREVOLUTION PRIVATE LIMITED | GURGAON | |
| UTIB0000056 | GURGAON | GURGAON | 110211008 |
| UTIB0003083 | GURGAON | GURGAON | 110211185 |
| UTIB0003102 | GURGAON | GURGAON | 110211181 |
| UTIB0003205 | GURGAON | GURGAON | 110211195 |
| UTIB0003208 | GURGAON | GURGAON | 110211198 |
| UTIB0004119 | GURGAON | GURGAON | 110211888 |
| UTIB0005238 | GURGAON | GURUGRAM | 110211395 |
| UTIB0001720 | GURGAON SEC | GURGAON | 110211120 |
| UTIB0005620 | GURGAON SEC SIXTY THREE A | GURGAON | 122211003 |
| UTIB0004310 | GURGAON SECTOR EIGHTY THREE | GURGAON | 110211303 |
| UTIB0006527 | GURGAON SECTOR ONE ZERO TWO | GURGAON | 122211026 |
| UTIB0002915 | GURGAON SECTOR SEVENTEEN | GURGAON | 110211173 |
| UTIB0002903 | GURUDRONACHARYA | GURGAON | 110211169 |
| UTIB0004373 | GWAL PAHARI | GURGAON | 110211310 |
| UTIB0004532 | HAILEY MANDI | GURGAON | 110211327 |
| UTIB0006372 | HUDA MARKET SECTOR FORTY FIVE BRANCH | GURGAON | 122211024 |
| UTIB0003683 | IFFCO CHOWK GURGAON | GURGAON | 110211232 |
| UTIB0006393 | INFOTECH CENTRE, SECTOR TWENTY ONE GURGAON | GURGAON | 122211025 |
| UTIB0004864 | JHARSA SECTOR THIRTY ONE GURGAON | GURGAON | 110211357 |
| UTIB0006665 | JMD REGENT SQUARE | GURGAON | 122211030 |
| UTIB0006150 | KHURRAMPUR | GURUGRAM | 122211021 |
| UTIB0006055 | LANDMARK SECTOR SIXTY SEVEN GURGAON | GURGAON | 122211012 |
| UTIB0001787 | LAXMI BAZAR GURGAON | GURGAON | 110211124 |
| UTIB0004343 | M THREE M URBANA | GURGAON | 110211305 |
| UTIB0006100 | MANESAR SECTOR ONE | GURUGRAM | 122211014 |
| UTIB0004835 | MAYFIELD GARDEN GURGAON | GURGAON | 110211356 |
| UTIB0005051 | MEGA WHOLESALE BANKING CENTRE GURGAON | GURGAON | 110211375 |
| UTIB0004193 | MEGAPOLIS BRNH GURGAON | GURGAON | 110211291 |
| UTIB0006102 | MIRACLE MILE | GURGAON | 122211017 |
| UTIB0001081 | NEW RAILWAY ROAD , GURGAON | GURGAON | 110211078 |
| UTIB0000707 | PALAM VIHAR | GURGAON | 110211060 |
| UTIB0004250 | PARADISE MALL SEC FORTY NINE | GURGAON | 110211296 |
| UTIB0004658 | PATELNAGAR | GURGAON | 110211330 |
| UTIB0002692 | QUTAB PLAZA | GURGAON | 110211166 |
| UTIB0002456 | ROSEWOOD CITY | GURGAON | 110211151 |
| UTIB0003059 | SADAR BAZAAR GURGAON | GURGAON | 110211180 |
| UTIB0000791 | SECTOR , GURGAON | GURGAON | 110211066 |
| UTIB0000846 | SECTOR , GURGAON | GURGAON | 110211070 |
| UTIB0001359 | SECTOR , GURGAON | GURGAON | 110211099 |
| UTIB0001366 | SECTOR , GURGAON | GURGAON | 110211101 |
| UTIB0001911 | SECTOR , GURGAON | GURGAON | 110211133 |
| UTIB0006110 | SECTOR FIFTEEN GURGAON | GURUGRAM | 122211016 |
| UTIB0004374 | SECTOR FIFTY EIGHT | GURGAON | 110211309 |
| UTIB0006170 | SECTOR FIFTY FIVE GURGAON | GURUGRAM | 122211022 |
| UTIB0004254 | SECTOR FIFTY ONE GURGAON | GURGAON | 110211298 |
| UTIB0003537 | SECTOR FORTY FIVE GURGAON | GURGAON | 110211225 |
| UTIB0003439 | SECTOR FOUR, GURGAON | GURGAON | 110211220 |
| UTIB0005963 | SECTOR ONE HUNDRED SIX GURGAON | GURUGRAM | 122211009 |
| UTIB0005610 | SECTOR ONE HUNDRED THIRTEEN DWARKA EXPRESSWAY | GURGAON | 122211004 |
| UTIB0003100 | SECTOR PART II HUDA COMPLEX | GURGAON | 110211183 |
| UTIB0003441 | SECTOR SEVEN, GURGAON | GURGAON | 110211221 |
| UTIB0006667 | SECTOR SEVENTY A GURGAON | GURGAON | 122211029 |
| UTIB0005029 | SECTOR SIXTY FIVE GURGAON | GURGAON | 110211372 |
| UTIB0006672 | SECTOR SIXTY ONE GURGAON | GURGAON | 122211032 |
| UTIB0004762 | SECTOR SIXTYNINE GURGAON | GURGAON | 110211349 |
| UTIB0003622 | SECTOR THIRTY GURGAON | GURGAON | 110211230 |
| UTIB0006041 | SECTOR THIRTY SEVEN D GURGAON | GURUGRAM | 122211011 |
| UTIB0003347 | SECTOR TWELVE A GURGAON | GURGAON | 110211215 |
| UTIB0003233 | SECTOR TWENTY THREE GURGAON | GURGAON | 110211200 |
| UTIB0003292 | SOUTH CITY II GURGAON | GURGAON | 110211205 |
| UTIB0005280 | SPR ROAD GURGAON | GURUGRAM | 110211394 |
| UTIB0006115 | SS OMNIA SECTOR EIGHTY SIX GURGAON | GURUGRAM | 122211018 |
| UTIB0006666 | SUPER MART ONE DLF PHASE FOUR | GURGAON | 122211031 |
| UTIB0002913 | SUSHANT LOK | GURGAON | 110211172 |
| UTIB0004007 | SUSHANT LOK A BLOCK | GURGAON | 110211250 |
| UTIB0004006 | SUSHANT LOK C BLOCK | GURGAON | 110211249 |
| UTIB0005507 | TEE POINT | GURGAON | 110211409 |
| UTIB0006197 | TIMES TOWER | GURGAON | 122211023 |
| UTIB0001527 | UDYOGVIHAR | GURGAON | 110211106 |
| UTIB0005993 | VATIKA ATRIUM | GURGAON | 122211019 |
| UTIB0006601 | VATIKA BUSINESS PARK | GURGAON | 122211028 |
| UTIB0006149 | VATIKA MARKET SECTOR EIGHTY THREE | GURUGRAM | 122211020 |
| UTIB000PAYU | WBP PAYU INTEGRATION | GURGAON |
Frequently Asked Questions
How many Axis Bank branches are in Gurgaon?
Axis Bank has 88 branches in Gurgaon, Haryana. See the table above for branch-wise IFSC and MICR codes.
What is the IFSC code of Axis Bank Gurgaon branch?
Each Axis Bank branch in Gurgaon has a unique IFSC code starting with UTIB. Match your branch name in the table above to get the exact code.
How do I find my Axis Bank branch IFSC code in Gurgaon?
Match your branch name from the table above. You can also find the IFSC code on your Axis Bank cheque book or passbook.
How do I transfer money to a Axis Bank account in Gurgaon?
Add the beneficiary's account number and the branch IFSC code from the table above, then transfer using NEFT, RTGS or IMPS.